Price | 370,000৳ |
Regular Price | 407,000৳ |
Status | In Stock |
Product Code | 10067 |
Brand | BenQ |
Basic Information of Flat panel | ||
Brand | BenQ | |
Model | RE7504 | |
Display Details | ||
Display Format Native Resolution | 4K UHD 3840x2160 pixels | |
Picture Response Time | 8 ms | |
Contrast Ratio | Contrast ratio (typical): 1200:1 Dynamic contrast ratio: 30,000:1 |
|
Brightness (typical) | Panel brightness without glass (typical): 450 nits Panel brightness with glass (typical): 400 nits |
|
Aspect Ratio | 16:9 | |
Life Time | 50,000 hours | |
Others | Active area: 1649.7 × 927.9 mm Orientation: Landscape Color depth: 10-bit Color gamut: 72% NTSC |
|
Touch System | ||
Touch Point | Up to 40 Point Multi-touch | |
Touch Response Time | < 5 ms | |
Others | Germ-resistant technology: Availability dependent on region Touch technology: Precision IR |
|
Surface Hardness | 9H tempered | |
Operating System | ||
System Version | Android 13 (EDLA) | |
CPU | Arm Cortex-A73 × 4 + A53 × 4 | |
GPU | Arm Mali-G52 MP8 | |
Ram | 8GB | |
Rom | 64 GB (add up to 1 TB via SD card) | |
Connectivity | ||
HDMI | 3 × HDMI 2.0 1 × HDMI 2.0 |
|
VGA | 1 x VGA Input | |
Audio In | 1 × 3.5mm microphone jack 1 × 3.5mm audio jack (VGA) |
|
Audio Out | 1x LAN | |
USB | USB-C: 1 × 3.0 (PD 65 W), 1 × 2.0 USB Type-B (for touch): 2 × 2.0 USB Type-A: 2 × 2.0 + 2 × 3.0 |
|
RS232 | 1 (optical) | |
Others | TF CARD: 1 × SDXC UHS-1 (up to 1 TB) | |
Physical Specification | ||
Active Screen Size | Active Screen Size | |
Dimensions | 1716.5 × 1041.6 × 87.7mm (67.6 × 41.0 × 3.5 in) | |
Weight | 50.2 kg (product) | |
Power | AC 100-240V 50/60Hz | |
Standby Power | <0.5 W | |
Power Requirements | Voltage: 100V-240V, 50/60Hz | |
Warranty | ||
Warranty | 3 Years |
The BenQ RE7504 75-inch 4K UHD Education Interactive Flat Panel Display is a state-of-the-art, versatile tool designed to enhance interactive learning experiences. Featuring a 75" 4K UHD IPS display with a resolution of 3840 × 2160 pixels, this panel delivers vivid, crystal-clear images. The 8ms response time and 16:9 aspect ratio ensure smooth, engaging visuals, while a contrast ratio of 1200:1 (with a dynamic contrast ratio of 30,000:1) and a brightness of 450 nits (400 nits with glass) provide high-quality images in various lighting conditions. The panel offers long-lasting performance with a 50,000-hour lifespan, 10-bit color depth, and a 72% NTSC color gamut, guaranteeing vibrant, accurate colors over time. Powered by an Arm Cortex-A73 × 4 + A53 × 4 processor and an Arm Mali-G52 MP8 GPU, the RE7504 features 64GB of internal storage, which can be expanded to 1TB via SD card, and 8GB of RAM for efficient multitasking. Running on Google-EDLA Certified Android 13.0, the display provides an intuitive and modern operating system. The touch system uses 9H toughened glass for durability and germ resistance, offering up to 40-point multi-touch with a fast response time of less than 5ms. Connectivity options include LAN, RS232, USB-C, USB-B, USB-A ports, VGA input, PC audio in, and 3 × HDMI 2.0, allowing easy integration with various devices. The display's audio system includes multiple connections and two 20W speakers for clear, immersive sound. The active area measures 1649.7 × 927.9 mm, and the panel is designed for landscape orientation. With a low standby power consumption of less than 0.5W and an operating voltage of AC 100-240V 50/60Hz, the BenQ RE7504 is an energy-efficient solution for modern educational environments. With its powerful features and exceptional performance, this interactive flat panel is ideal for elevating learning and collaboration.
Get specific details about this product from customers who own it.