Price | 300,000৳ |
Regular Price | 390,000৳ |
Status | In Stock |
Product Code | 10142 |
Brand | Dahua |
Basic Information of Flat panel | ||
Brand | Dahua | |
Model | LPH75-MC470-P | |
Display Details | ||
Display Format Native Resolution | 4K DLED (3840x2160) | |
Picture Response Time | 10ms | |
Contrast Ratio | 1200:1 | |
Brightness (typical) | 350 cd/m² | |
Viewing Angle | 178° / 178° | |
Aspect Ratio | 16:09 | |
Life Time | 50,000 h | |
Others | Anti-dazzle tempered glass with a hardness of 7 on the Mohs scale | |
Refresh Frequency | 60 Hz | |
Touch System | ||
Touch Point | Supports 20 touch points and drawing up to 20 lines | |
Touch Response Time | < 10 ms | |
Interpolation Resolution | Touch Resolution: 32767 × 32767 | |
Others | Touch Technology Type: Infrared touch technology Valid Touch: 2 mm touch accuracy: ± 1 mm Writing Mode: Finger + Pen (attaches magnetically) Number of Multi-user Writing Points: 10 |
|
Surface Hardness | 7 on the Mohs scale | |
Operating System | ||
System Version | Android 11 | |
CPU | Quad-core A73 + Quad-core A53 2.2 GHz + 2.0 GHz |
|
GPU | ARM Mali-G52 MP8 (8EE) | |
Ram | 12 GB (System: 8 GB, Camera: 4 GB) | |
Rom | 64GB | |
Connectivity | ||
HDMI | Video Input 1 × HDMI IN Video Output 1 × HDMI OUT |
|
Audio Out | 1 × 3.5 mm (Line OUT) port | |
LAN | 1 × RJ-45 | |
USB | 1 x USB 3.0 (Left) 3 x USB 3.0 1 x Micro USB 1 x USB Type-C |
|
Touch Output | Touch Technology: IR Touch | |
Physical Specification | ||
Active Screen Size | 75" | |
Dimensions | 1,707.2 mm x 1,094.47 mm x 93.3 mm (67.21" × 43.09" × 3.67") | |
Weight | 54 kg (119.05 lb) | |
Power | ≤ 0.5 W | |
Power Requirements | 100–240 VAC, 50/60 Hz | |
Others | Holes Distance: 600 mm× 400 mm (23.62''× 15.75'') | |
Warranty | ||
Warranty | 3-years |
The Dahua LPH75-MC470-P 75'' 4K Smart Interactive Flat Panel Display is a cutting-edge solution designed to transform how businesses, educational institutions, and remote teams engage with content and collaborate. Featuring a massive 75-inch 4K DLED display with a resolution of 3840x2160, it offers breathtaking clarity and vibrant visuals, complemented by a brightness of 350cd/m² and a contrast ratio of 1200:1, ensuring exceptional image quality in diverse environments. Powered by a robust CPU with quad-core A73 and A53 processors, along with 12GB of RAM and 64GB of ROM, this display delivers seamless performance for multitasking and content sharing. Its Zero Air Gap technology enhances image sharpness and color accuracy, while the AI 4K camera and 8-array microphones elevate video conferencing with intelligent features like automatic framing and precise voice capture. The interactive touchscreen enables smooth note-taking and annotations, with handwriting recognition for easy conversion into text, and wireless screen sharing facilitates effortless collaboration. Security is prioritized with a fingerprint lock and optional file encryption, and the optional OPS module adds dual-system flexibility for diverse operating requirements. The Dahua LPH75-MC470-P redefines modern communication with its intuitive interface, making it an ideal tool for dynamic meetings, educational sessions, and remote work environments.
Get specific details about this product from customers who own it.