Price | 400,000৳ |
Regular Price | 440,000৳ |
Status | In Stock |
Product Code | 10001 |
Brand | Boxlight |
Basic Information of Flat panel | ||
Brand | Boxlight | |
Model | ProColor 754U | |
Display Details | ||
Display Format Native Resolution | 4K (3,840 x 2,160) | |
Contrast Ratio | 4000:1 | |
Brightness (typical) | 400 cd/m2 | |
Viewing Angle | Hor. 178°, Ver. 178° | |
Aspect Ratio | 16:9 | |
Touch System | ||
Touch Point | 40-touch: Windows, Android(Max. support 40-touch); Single touch: Mac, Linux, Chrome | |
Surface Hardness | Zero-Bonding 9H tempered 3.2 mm Thickness | |
Operating System | ||
System Version | Android 11.0 | |
Ram | 8GB | |
Rom | 64GB | |
Connectivity | ||
HDMI | 2 | |
VGA | 1 | |
Audio In | 1 | |
Audio Out | 1 | |
LAN | RJ45: 1 | |
USB | USB 2.0: 3(including 2 USB ports in front) USB 3.0: 1 |
|
Touch Output | 1 | |
RS232 | 1 | |
Others | Built-in Bluetooth & Wi-Fi | |
Physical Specification | ||
Active Screen Size | 75 inch | |
Dimensions | 67.3 x 40.2 x 3.5 in | |
Weight | 47.3 kg (104.3 lb) | |
Power Requirements | 100 -240 VAC 50/60Hz | |
Warranty | ||
Warranty | 3 years |
The Boxlight ProColor 754U 75" 4K Interactive Flat Panel Display is a high-performance, large-format solution designed to elevate collaboration and digital learning in classrooms, meeting rooms, and corporate spaces. With its expansive 75-inch 4K UHD resolution, the ProColor 754U delivers sharp, vibrant visuals that bring presentations, lessons, and multimedia content to life. Its advanced touchscreen technology offers seamless interactivity, enabling users to easily annotate, draw, and collaborate in real-time. Packed with connectivity options and smart features, this display is perfect for modern educational and professional environments where dynamic interaction and high-quality visuals are key.
Get specific details about this product from customers who own it.