| Price | To be announced |
| Status | Out Of Stock |
| Product Code | 10036 |
| Brand | Optoma |
| Basic Information of Flat panel | ||
| Brand | Optoma | |
| Model | 3752RK | |
| Display Details | ||
| Display Format Native Resolution | 4K UHD (3840 × 2160) | |
| Picture Response Time | 8ms | |
| Contrast Ratio | 5,000:1 in DC mode | |
| Brightness (typical) | 400 cd/m2 | |
| Viewing Angle | 178° | |
| Aspect Ratio | 16:9 | |
| Life Time | 50,000 hours | |
| Refresh Frequency | 60Hz | |
| Touch System | ||
| Touch Point | Up to 20 points touch and 40 points touch (Windows) | |
| Touch Tool | Fingers, Passive Infrared Pen | |
| System Requirement | Windows10/Windows8/Windows7/Windows XP /Linux/Mac (1 Touch point only)/Android/Chrome | |
| Surface Hardness | 7H , Anti glare + Anti Finger print | |
| Physical Specification | ||
| Active Screen Size | 75 Inch | |
| Dimensions | 1735 × 1048 × 117mm | |
| Weight | 51 kg | |
| Power | 100-240V~ 50/60Hz | |
| Standby Power | ≤ 0.5W | |
| Warranty | ||
| Warranty | 3 years Warranty |
|
The Optoma 3752RK 75" 4K Creative Touch 3 Series Interactive Flat Panel Display is a cutting-edge solution designed to enhance collaboration and engagement in educational and business environments. Featuring a vibrant 75-inch 4K Ultra HD display with exceptional color accuracy, it offers immersive visuals perfect for presentations, brainstorming sessions, and interactive learning. The multi-touch technology supports up to 20 simultaneous touchpoints, enabling seamless teamwork and intuitive interaction. With built-in Android functionality, users can access apps, browse the web, and annotate content effortlessly, while compatibility with Windows, Mac, and Chrome devices ensures a versatile user experience. The display is equipped with advanced connectivity options, including multiple HDMI ports, USB-C, and wireless screen sharing, making it adaptable to diverse setups. Robust anti-glare glass ensures clear visibility in any lighting condition, while durable construction supports long-term use. Additionally, its intuitive interface, customizable tools, and pre-installed software maximize productivity, fostering creativity and collaboration in any space.
Get specific details about this product from customers who own it.