| Price | 249,999৳ |
| Regular Price | 280,000৳ |
| Status | In Stock |
| Product Code | 19951 |
| Brand | Honor |
| Basic | ||
| Brand | Honor | |
| Model | Magic V6 | |
| Display | ||
| Display Size | 7.95 inches, 203.2 cm2 (~89.1% screen-to-body ratio) | |
| Display Type | Foldable LTPO2 AMOLED, 1B colors, 120Hz, 4320Hz PWM, 5000 nits (peak) | |
| Display Resolution | 2172 x 2352 pixels (~403 ppi density) | |
| Refresh Rate | LTPO2 OLED, 1B colors, 120Hz, 4320Hz PWM, 6000 nits (peak) 6.52 inches, 1080 x 2420 pixels, 406 ppi, Anti-scratch NanoCrystal Shield |
|
| Display Screen Protection | Honor Super Armored Inner Screen Anti-reflective coating |
|
| Procecessor | ||
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU Type | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | |
| Operating System | Android 16 | |
| Custom UI | MagicOS 10 | |
| Upgradable UI | up to 7 major Android upgrades | |
| Memory | ||
| RAM | 16GB | |
| Internal Storage | 512GB | |
| Card Slot | N/A | |
| Camera | ||
| Rear Camera Resolution | 50 MP, f/1.6, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 13mm, 122˚ (ultrawide), AF |
|
| Rear Camera Features | Laser AF, LED flash, HDR, panorama | |
| Rear Camera Video Recording | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS | |
| Front Camera Resolution | 20 MP, f/2.2, (wide) Cover camera: 20 MP, f/2.2, (wide) |
|
| Front Camera Features | 20 MP, f/2.2, (wide), 0.61µm Cover camera: 20 MP, f/2.2, (wide), 0.61µm HDR |
|
| Front Camera Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Sound | ||
| Speaker | -26.1 LUFS (Good) | |
| Network | ||
| SIM Card Type | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| Network Type | Speed HSPA, LTE, 5G 2G bands GSM 850 / 900 / 1800 / 1900 3G bands HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands LTE 5G bands SA/NSA |
|
| OTG | Yes | |
| Connectivity | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 | |
| Audio Jack | N/A | |
| Features | ||
| Fingerprint | Fingerprint (side-mounted) | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| IP Rating | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Battery | ||
| Type | Si/C Li-Ion 6660 mAh - Global 7150 mAh (1TB), 6850 mAh (256/512GB) - China |
|
| Fast Charging | 80W wired 66W wireless Reverse wireless |
|
| Body | ||
| Dimensions | Unfolded: 156.7 x 145.6 x 4.0 mm or 4.1 mmFolded: 156.7 x 74.5 x 8.8 mm or 9.0 mm | |
| Weight | 219 g or 224 g (7.72 oz) | |
| Color | Gold, Red, White | |
| Warranty | ||
| Warranty | 01-year Official warranty (To claim please visit the nearest Honor Service Center) | |
The HONOR Magic V6 5G represents the pinnacle of foldable smartphone engineering, combining an impossibly slim chassis with top-tier performance and extreme durability. Measuring just 4.0mm thin when unfolded and 8.75mm when closed, it features an expansive 7.95-inch LTPO2 AMOLED foldable main display paired with a 6.52-inch outer screen protected by Anti-scratch NanoCrystal Shield tech. Powered by the cutting-edge Qualcomm Snapdragon 8 Elite Gen 5 processor alongside 16GB RAM and 512GB UFS 4.1 storage, the Magic V6 offers fluid multitasking, pro-grade productivity, and effortless high-end gaming on MagicOS 10 (Android 16). Equipped with a flagship triple camera matrix—featuring a 50MP primary lens with OIS, a 64MP periscope telephoto lens with 3x optical zoom, and a 50MP ultra-wide sensor—the Magic V6 captures breathtaking photos and 10-bit 4K video. It breaks boundaries with IP68/IP69 dust and high-pressure water resistance, dual-display stylus support, and a massive 6,660 mAh battery backed by 80W wired and 66W wireless charging.
Get specific details about this product from customers who own it.