| Price | 10,999৳ |
| Regular Price | 13,618৳ |
| Status | In Stock |
| Product Code | 19650 |
| Brand | Honor |
| Basic | ||
| Brand | HONOR | |
| Model | HONOR X5b Plus | |
| Display | ||
| Display Size | 6.56" | |
| Display Type | TFT LCD | |
| Display Resolution | 720 x 1612 pixels | |
| Refresh Rate | 90Hz | |
| Features | Aspect Ratio: 20:9 | |
| Display Brightness | 530 nits (HBM) | |
| Display Density | ~269 ppi density | |
| Procecessor | ||
| Chipset | Mediatek Helio G36 (12 nm) | |
| CPU Type | Octa-Core | |
| CPU Speed | 4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 | |
| Operating System | Android 14 | |
| Custom UI | Magic OS 8 | |
| Sensors | Accelerometer, Proximity, Gravity Sensor, Ambient Light Sensor | |
| Memory | ||
| RAM | 4GB | |
| Internal Storage | 128GB | |
| Card Slot | microSDXC | |
| Camera | ||
| Rear Camera Resolution | 50 MP, f/1.8, (wide), Auxiliary lens | |
| Rear Camera Features | LED flash Image Resolution: Supported 4080*3056 pixels Video Resolution: Supported 1920x1080 pixels Rear Flashlight: Rear single LED flash Capture Mode: Portrait(including beauty mode and bokeh),HIGH-RES,Watermark |
|
| Rear Camera Video Recording | 1080p@30fps | |
| Front Camera Resolution | 5 MP, f/2.2, (wide) | |
| Front Camera Features | Image Resolution: Supported 2592*1944 pixels Video Resolution: Support 1920x1080 pixels Capture Mode: Portrait(including beauty mode and bokeh) Face Recognition: Supported |
|
| Front Camera Video Recording | 1080p@30fps | |
| Sound | ||
| 3.5mm Jack | Yes | |
| Network | ||
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) | |
| Network Type | 2G, 3G, 4G | |
| OTG | Yes | |
| Connectivity | ||
| WiFi | 802.11 a/b/g/n/ac, 2.4GHz and 5GHz | |
| Bluetooth | BT5.1, Supported BLE,SBC,AAC,LDAC,aptX,aptX HD | |
| GPS | Support GPS/AGPS/GLONASS/BeiDou/Galileo |
|
| USB | USB Type-C 2.0 | |
| Audio Jack | 3.5 | |
| OTG | Yes | |
| Features | ||
| Fingerprint | Fingerprint (Side-Mounted) | |
| Sensors | Accelerometer, Proximity, Gravity Sensor, Ambient Light Sensor | |
| Battery | ||
| Type | Li-Po 5200 mAh, non-removable | |
| Charging | 10W wired | |
| Body | ||
| Dimensions | 163.9 x 75.8 x 8.7 mm (6.45 x 2.98 x 0.34 in) | |
| Weight | 194 g (6.84 oz) | |
| Color | Blue, Black | |
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) | |
| Warranty | ||
| Warranty | 01-year Official warranty (To claim please visit the nearest Honor Service Center) | |
The HONOR X5b Plus is a stylish, reliable, and feature-packed smartphone designed to deliver smooth performance, vibrant visuals, and long-lasting battery life at an affordable price. Powered by an efficient processor, it ensures seamless multitasking, smooth app usage, and responsive performance for everyday needs like browsing, social media, and entertainment. The large display offers crisp visuals and immersive viewing, perfect for watching videos, gaming, or reading. With a high-capacity battery, the HONOR X5b Plus provides extended usage on a single charge, keeping you connected throughout the day without frequent recharging. It comes equipped with ample storage to keep your favorite apps, photos, and videos accessible, along with expandable memory support for added flexibility. The sleek and modern design makes it comfortable to hold and visually appealing, while the reliable camera system allows you to capture your daily moments with clarity and detail. Combining performance, style, and practicality, the HONOR X5b Plus is an excellent choice for students, professionals, and everyday smartphone users looking for value and functionality.
Get specific details about this product from customers who own it.