| Price | To be announced |
| Status | Out Of Stock |
| Product Code | 14324 |
| Brand | Honor |
| Basic | ||
| Brand | HONOR | |
| Model | Honor X6b | |
| Display | ||
| Display Size | 6.56" | |
| Display Type | TFT LCD | |
| Display Resolution | 720 x 1612 pixels | |
| Refresh Rate | 90Hz | |
| Features | 16.7M colors Aspect Ratio: 20:9 |
|
| Display Brightness | 780 nits (peak) | |
| Display Density | 269 ppi density | |
| Procecessor | ||
| Chipset | Mediatek Helio G85 (12 nm) | |
| CPU Type | Octa-Core | |
| CPU Speed | (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Operating System | Android 14, Magic OS 8 | |
| Sensors | accelerometer, proximity, gyro | |
| Memory | ||
| RAM | 6GB+6GB Virtual RAM | |
| Internal Storage | 128GB | |
| Card Slot | microSDXC | |
| Camera | ||
| Rear Camera Resolution | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|
| Rear Camera Features | LED flash, HDR, panorama | |
| Rear Camera Video Recording | 1080p@30fps | |
| Front Camera Resolution | 5 MP, f/2.2, (wide) | |
| Front Camera Video Recording | 1080p@30fps | |
| Sound | ||
| Speaker | Yes | |
| 3.5mm Jack | Yes | |
| Network | ||
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) | |
| Network Type | 2G, 3G, 4G | |
| Connectivity | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| USB | USB Type-C 2.0 | |
| OTG | Yes | |
| NFC | Yes (JDY-LX1 only) | |
| Features | ||
| Fingerprint | Fingerprint (Side-Mounted) | |
| Sensors | accelerometer, proximity, gyro | |
| Color | Starry Purple | |
| Battery | ||
| Type | Li-Po 5200 mAh, non-removable | |
| Fast Charging | 35W wired, 31% in 20 min (advertised) | |
| Body | ||
| Dimensions | 163.6 x 75.3 x 8.4 mm (6.44 x 2.96 x 0.33 in) | |
| Weight | 192 g (6.77 oz) | |
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) | |
| Warranty | ||
| Warranty | 01 Year Official warranty | |
The Honor X6b (6/128GB) combines performance and storage in a sleek package, featuring 6GB RAM for smooth multitasking and 128GB internal storage, expandable via microSD, for all your apps and media. Powered by a robust MediaTek Helio processor, it ensures efficient performance, while the 6.5-inch HD+ display offers immersive visuals. The 50MP triple rear camera captures stunning photos, and the 5MP front camera delivers crisp selfies. With a 5000mAh battery, it supports all-day usage, and Android-based Magic UI ensures a seamless user experience.
Get specific details about this product from customers who own it.