| Price | 18,499৳ |
| Regular Price | 19,499৳ |
| Status | In Stock |
| Product Code | 19958 |
| Brand | Honor |
| Basic | ||
| Brand | HONOR | |
| Model | X5c Plus | |
| Display | ||
| Display Size | 6.74 inches, 109.7 cm2 (~85.3% screen-to-body ratio) | |
| Display Type | TFT LCD | |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Refresh Rate | 90Hz | |
| Procecessor | ||
| Chipset | Mediatek Helio G81 | |
| CPU Type | Octa-Core | |
| CPU Speed | 2*A75 2.0Ghz + 6*A55 1.7Ghz | |
| GPU | Mali G52 MC2 | |
| Operating System | Android 15 | |
| Custom UI | Magic OS 9 | |
| Memory | ||
| RAM | 4GB | |
| Internal Storage | 128GB | |
| Card Slot | microSDXC | |
| Camera | ||
| Rear Camera Resolution | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
|
| Rear Camera Features | LED flash, HDR, panorama | |
| Rear Camera Video Recording | 1080p@30fps | |
| Front Camera Resolution | 5 MP, f/2.2, (wide) | |
| Front Camera Video Recording | 1080p@30fps | |
| Sound | ||
| 3.5mm Jack | Yes | |
| Network | ||
| SIM Card Type | Dual Nano SIM | |
| Network Type | 2G, 3G, 4G | |
| OTG | Yes | |
| Connectivity | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | Bluetooth 5.1, A2DP, LE, aptX HD | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Audio Jack | 3.5mm | |
| OTG | Yes | |
| Features | ||
| Fingerprint | Fingerprint (Side-Mounted) | |
| Sensors | accelerometer, proximity | |
| Battery | ||
| Type | Li-ion 5260 mAh, non-removable | |
| Fast Charging | 15W wired | |
| Body | ||
| Dimensions | 167 x 77 x 7.9 mm (6.57 x 3.03 x 0.31 in) | |
| Weight | 186 g (6.56 oz) | |
| Color | Ocean Cyan, Meteor Silver | |
| Warranty | ||
| Warranty | 01-year Official warranty (To claim please visit the nearest Honor Service Center) | |
The HONOR X5c Plus is an entry-level smartphone engineered to deliver long-lasting endurance, smooth daily performance, and essential modern features. Powered by the efficient MediaTek Helio G81 octa-core processor paired with 4GB of RAM and 128GB of internal storage, it provides stable performance for daily browsing, social media, and multitasking under MagicOS 9.0 (Android 15). Storage can be expanded further via a dedicated microSD card slot. Featuring a large 6.74-inch HD+ display with a fluid 90Hz refresh rate, the device ensures smooth scrolling and comfortable viewing supported by HONOR's Dynamic Dimming eye-comfort technology. The camera setup is headlined by a 50MP main camera capable of capturing crisp photos and 1080p video recording. Housed in an ultra-slim 7.89mm body weighing just 186g, it packs a massive 5,260 mAh battery with 15W fast charging, a convenient side-mounted fingerprint scanner, and a 3.5mm headphone jack for complete everyday utility.
Get specific details about this product from customers who own it.