| Price | 59,999৳ |
| Regular Price | 65,999৳ |
| Status | In Stock |
| Product Code | 19541 |
| Brand | Honor |
| Basic | ||
| Brand | Honor | |
| Model | HONOR 400 | |
| Display | ||
| Display Size | 6.55 inches, 105.4 cm2 (~90.3% screen-to-body ratio) |
|
| Display Type | AMOLED | |
| Display Resolution | 1264 x 2736 pixels | |
| Refresh Rate | 120Hz | |
| Features | 19.5:9 ratio (~460 ppi density) | |
| Display Brightness | 5000 nits (peak) | |
| Procecessor | ||
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
|
| CPU Type | Octa-Core | |
| CPU Speed | 1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510 |
|
| GPU | Adreno 720 | |
| Operating System | Android 15 | |
| Custom UI | MagicOS 9 | |
| Sensors | accelerometer, compass, proximity (ultrasonic) |
|
| Memory | ||
| RAM | 12GB | |
| Internal Storage | 512GB | |
| Card Slot | N/A | |
| Camera | ||
| Rear Camera Resolution | 200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS 12 MP, f/2.2, 112˚ (ultrawide), AF |
|
| Rear Camera Features | LED flash, HDR, panorama | |
| Rear Camera Video Recording | 4K, 1080p, gyro-EIS, OIS | |
| Front Camera Resolution | 50 MP, f/2.0, (wide) | |
| Front Camera Features | HDR | |
| Front Camera Video Recording | 4K, 1080p, gyro-EIS | |
| Sound | ||
| Speaker | Stereo speakers | |
| Network | ||
| SIM Card Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + eSIM |
|
| Network Type | 2G, 3G, 4G, 5G | |
| OTG | Yes | |
| Connectivity | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | Bluetooth 5.4, A2DP, LE, aptX HD | |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS |
|
| USB | USB Type-C 2.0 | |
| Audio Jack | N/A | |
| OTG | Yes | |
| NFC | Yes | |
| Features | ||
| Fingerprint | Fingerprint (Under display) | |
| Sensors | accelerometer, compass, proximity (ultrasonic) | |
| IP Rating | IP65 dust tight and water resistant (low pressure water jets) IP66 dust tight and water resistant (high pressure water jets) |
|
| Battery | ||
| Type | Si/C Li-Ion 6000 mAh | |
| Fast Charging | 80W wired (for 6000 mAh), 40% in 15 min 5W reverse wired |
|
| Body | ||
| Dimensions | 156.5 x 74.6 x 7.3 mm (6.16 x 2.94 x 0.29 in) | |
| Weight | 184 g (6.49 oz) | |
| Color | Midnight Black, Meteor Silver, Desert Gold, Tidal Blue | |
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) | |
| Warranty | ||
| Warranty | 01-year Official warranty | |
The HONOR 400 is a feature-packed smartphone that perfectly blends sleek design, powerful performance, and intelligent functionality to meet the needs of modern users. Powered by an efficient processor and optimized with HONOR’s smart system architecture, it ensures smooth multitasking, fast app launches, and reliable battery life. The vibrant display delivers immersive visuals with sharp resolution and vivid colors, making it perfect for entertainment, gaming, and everyday use. Equipped with an advanced AI-powered camera system, the HONOR 400 captures stunning photos and videos in various lighting conditions, with enhanced portrait modes and real-time scene optimization. The phone’s premium design features a slim and stylish body that feels comfortable in hand, while the durable build quality ensures long-term use. It also includes modern features like a side-mounted fingerprint sensor, fast charging, ample storage, and the latest connectivity options for a seamless user experience. Whether you're a student, a content creator, or a casual user, the HONOR 400 offers outstanding value, combining performance, beauty, and intelligence into a single, affordable device that stands out in its class.
Get specific details about this product from customers who own it.