| Price | 79,900৳ |
| Regular Price | 87,000৳ |
| Status | In Stock |
| Product Code | 19548 |
| Brand | Honor |
| Basic | ||
| Brand | Honor | |
| Model | HONOR 400 Pro | |
| Display | ||
| Display Size | 6.7 inches, 109.5 cm2 (~89.5% screen-to-body ratio) | |
| Display Type | AMOLED | |
| Display Resolution | 1280 x 2800 pixels | |
| Refresh Rate | 120Hz | |
| Features | 19.5:9 ratio (~460 ppi density) | |
| Display Brightness | 5000 nits (peak) | |
| Procecessor | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | |
| CPU Type | Octa-Core | |
| CPU Speed | 1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520 | |
| GPU | Adreno 750 | |
| Operating System | Android 15 | |
| Custom UI | MagicOS 9 | |
| Upgradable UI | Up to 6 major Android upgrades | |
| Sensors | accelerometer, compass, proximity (ultrasonic) |
|
| Memory | ||
| RAM | 12GB | |
| Internal Storage | 512GB | |
| Card Slot | N/A | |
| Camera | ||
| Rear Camera Resolution | 200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.4, (telephoto), 1/2.0", 0.8µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
|
| Rear Camera Features | LED flash, HDR, panorama | |
| Rear Camera Video Recording | 4K, 1080p, gyro-EIS, OIS | |
| Front Camera Resolution | 50 MP, f/2.0, (wide) 2 MP, f/2.4, (depth) |
|
| Front Camera Features | HDR | |
| Front Camera Video Recording | 4K, 1080p, gyro-EIS | |
| Sound | ||
| Speaker | Stereo speakers | |
| Network | ||
| SIM Card Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + eSIM |
|
| Network Type | 2G, 3G, 4G, 5G | |
| OTG | Yes | |
| GPRS | GPS, GALILEO, GLONASS, QZSS, BDS | |
| Connectivity | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | |
| Bluetooth | Bluetooth 5.4, A2DP, LE, aptX HD | |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS |
|
| USB | USB Type-C 2.0 | |
| Audio Jack | N/A | |
| OTG | Yes | |
| NFC | Yes | |
| Features | ||
| Fingerprint | Fingerprint (Under display) | |
| Sensors | accelerometer, compass, proximity (ultrasonic) | |
| IP Rating | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Battery | ||
| Type | Si/C Li-Ion 6000 mAh | |
| Fast Charging | 100W wired, 51% in 15 min, 100% in 39 min 50W wireless 5W reverse wired Reverse wireless |
|
| Body | ||
| Dimensions | 160.8 x 76.1 x 8.1 mm (6.33 x 3.00 x 0.32 in) | |
| Weight | 205 g (7.23 oz) | |
| Color | Lunar Grey | |
| Warranty | ||
| Warranty | 01-year Official warranty | |
The HONOR 400 Pro is a premium smartphone engineered to elevate your mobile experience with cutting-edge performance, an advanced camera system, and sleek modern design. Equipped with a powerful chipset and supported by HONOR's intelligent system optimization, the device offers blazing-fast performance, effortless multitasking, and smooth navigation across apps and games. Its vibrant AMOLED display with high refresh rate delivers stunning visuals and immersive clarity, perfect for entertainment and creative use. The standout feature is its professional-grade camera setup — featuring AI-enhanced imaging, high-resolution sensors, and advanced portrait capabilities — making it ideal for photography enthusiasts who want DSLR-like shots on the go. The HONOR 400 Pro also includes a long-lasting battery with fast charging, allowing you to stay productive and connected throughout the day. With enhanced security features, ample RAM and storage, 5G connectivity, and a refined, minimalist build, the HONOR 400 Pro strikes a perfect balance between style, performance, and functionality. Whether you're gaming, creating content, streaming, or staying productive, the HONOR 400 Pro delivers flagship-level power in an elegant and intelligent package.
Get specific details about this product from customers who own it.