| Price | 71,500৳ |
| Regular Price | 78,000৳ |
| Status | In Stock |
| Product Code | 19642 |
| Brand | BenQ |
| Model | ||
| Brand | BenQ | |
| Model | PhotoVue SW242Q | |
| Display | ||
| Display Type | LED | |
| Display Size | 24" | |
| Panel Type | IPS |
|
| Resolution | QHD (2560x1600) | |
| Brightness | 400 nits | |
| Contrast Ratio | 1000:1 | |
| Color Support | Adobe RGB, DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, B+W, Calibration 1, Calibration 2, Calibration 3, Custom, Paper Color Sync, DICOM | |
| Refresh Rate | 60Hz | |
| Response Time | 5 ms | |
| Color Gamut | 100% sRGB, 98% P3, 99% Adobe RGB | |
| HDR | HDR10 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Pixels Per Inch (PPI) | 125 | |
| Curvature | Flat | |
| Audio/Video Features | ||
| Color Temperature Selection | 5000K, 6500K, 9300K, User-K, User-RGB | |
| Others | Video Format Support Factory Calibration Report 3D-LUT: 16bit Delta E(avg): ≤1.5 Gamut Duo Black & White mode KVM Switch Black Level Auto Pivot Hardware Calibration Uniformity Technology |
|
| Connectivity | ||
| Display Port | 1 x DP 1.4 | |
| HDMI | 1x HDMI (v2.0) | |
| Audio Jack | Yes | |
| USB Type-C | 1x USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) | |
| VGA | N/A | |
| DVI | N/A | |
| USB Port(s) | 1x USB Type B ( Upstream ) 1x USB 3.1 ( Downstream ) |
|
| Physical Specification | ||
| Dimension | Dimensions (HxWxD) (mm): 452.59-572.59 x 533.2 x 262.6 Dimensions (HxWxD) (inch): 17.8-22.5 x 21 x 10.3 Dimensions (HxWxD) (w/o Base) (with shading hood) (mm): 539.8 x 364.4 x 219.1 Dimensions (HxWxD) (w/o Base) (with shading hood) (inch): 539.8 x 364.4 x 219.1 Dimensions(HxWxD) (with shading hood) (mm): 460.69-580.49 x 539.8 x 311.4 Dimensions(HxWxD) (with shading hood) (inch): 18.1-22.9 x 21.2 x 12.2 |
|
| Weight | Net Weight (kg): 7.8 Net Weight (lb): 17.2 Net Weight (w/o Base) (kg): 6.1 Net Weight (w/o Base) (lb): 13.4 Net Weight (with shading hood) (kg): 8.61 |
|
| Color | Black | |
| Power | ||
| Power Consumption | Power Consumption (normal): 27 W Power Consumption (max): 170 W Power Consumption (sleep mode): 0.3 W |
|
| Voltage | 100 - 240V | |
| Power Supply | Built-in | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Swivel | 30˚/30˚ | |
| Pivot | 90° | |
| Height Adjustment | 120mm mm | |
| Vesa Wall Mount | 100x100 mm | |
| Warranty Information | ||
| Warranty | 03 Years Warranty |
|
The BenQ PhotoVue SW242Q 24" 2K Photographer & Videographer Monitor is a premium display engineered for creative professionals who require exceptional color accuracy, detail, and consistency. Featuring a 24-inch screen with 2K QHD (2560 x 1440) resolution, it delivers sharp images and fine details, making it ideal for photo editing, video production, and color-critical work. With factory-calibrated precision, 99% AdobeRGB, 100% sRGB/Rec.709, and 95% DCI-P3 color space coverage, this monitor ensures lifelike and vibrant visuals for true-to-source editing. HDR10 support further enhances dynamic range, while BenQ’s AQCOLOR technology guarantees industry-leading color performance. The IPS panel provides wide 178° viewing angles, ensuring consistent visuals from any direction. Designed for workflow efficiency, the SW242Q includes USB-C connectivity with power delivery, simplifying cable management by allowing simultaneous data, video, and power transfer. Its ergonomic stand allows tilt, height, pivot, and swivel adjustments, ensuring maximum comfort during long editing sessions. Additionally, BenQ Eye-Care technology, with low blue light and flicker-free features, helps reduce eye strain. Stylish, professional, and performance-driven, the BenQ SW242Q is the perfect choice for photographers, videographers, and content creators seeking a reliable monitor for their creative projects.
Get specific details about this product from customers who own it.