| Price | 27,500৳ |
| Regular Price | 30,250৳ |
| Status | In Stock |
| Product Code | 19611 |
| Brand | BenQ |
| Model | ||
| Brand | BenQ | |
| Model | MOBIUZ EX251 | |
| Display | ||
| Display Type | LED backlight | |
| Display Size | 24.5 inch | |
| Panel Type | IPS |
|
| Resolution | FHD (1920 x 1080) | |
| Pixel pitch(MM) | 90 | |
| Display Surface | Anti-Glare | |
| Brightness | 350nits | |
| Contrast Ratio | 1000:1 | |
| Color Support | 16.7 million colors | |
| Refresh Rate | 220Hz | |
| Response Time | 1ms (GTG) | |
| Color Gamut | 99% sRGB | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° |
|
| Others Features | Others Features Gamma: 1.8 - 2.6 Certification: TUV Certificate Flicker-free Low Blue Light |
|
| Curvature | Flat | |
| Audio/Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| HDCP | 2.2 | |
| Free Sync Support | Yes | |
| Speakers | 2.5Wx2 | |
| Audio Input | Yes | |
| Connectivity | ||
| Display Port | 1x DisplayPort1.4 | |
| HDMI | 2xHDMI2.0 | |
| USB Type-C | 1 x USB Type-C | |
| VGA | N/A | |
| DVI | N/A | |
| USB Port(s) | 2 x USB Type-A | |
| Physical Specification | ||
| Dimension | Dimensions (HxWxD) (mm) 428.78x557.70x211.74 Dimensions (HxWxD) (inch) 16.9x22x8.3 Dimensions (HxWxD) (w/o Base) (mm) 339.2x557.70x81.9 Dimensions (HxWxD) (w/o Base) (inch) 13.4x22x3.2 |
|
| Weight | Net Weight (kg) 4.17 Net Weight (lb) 9.19 Net Weight (w/o Base) (kg) 3.62 Net Weight (w/o Base) (lb) 7.98 |
|
| Power | ||
| Power Consumption | Power Consumption (normal) 18 W Power Consumption (max) 55 W Power Consumption (sleep mode) <0.5 W |
|
| Voltage | 100 - 240V | |
| Power Supply | Built-in | |
| Mechanical Design | ||
| Tilt | -5˚ - 15˚ | |
| Swivel | 15˚/ 15˚ | |
| Vesa Wall Mount | 100x100 mm | |
| Warranty Information | ||
| Warranty | 03 Years Warranty |
|
The BenQ MOBIUZ EX251 24.5" 220Hz FHD IPS Gaming Monitor is built for gamers who demand lightning-fast responsiveness, smooth visuals, and immersive image quality. Featuring a Full HD (1920x1080) IPS display, this monitor delivers vivid colors, wide viewing angles, and sharp detail, making it perfect for competitive gaming and multimedia entertainment. Its ultra-fast 220Hz refresh rate and 1ms MPRT response time minimize motion blur and input lag, giving you the edge in fast-paced titles. BenQ’s HDRi technology enhances contrast, clarity, and color vibrancy for a more dynamic viewing experience, while AMD FreeSync Premium ensures tear-free, fluid gameplay. With built-in treVolo audio speakers, you get rich, immersive sound without needing external speakers. The monitor’s ergonomic stand offers tilt, swivel, and height adjustments for optimal comfort during long gaming sessions. Sleek, modern, and performance-driven, the BenQ MOBIUZ EX251 is the ultimate choice for esports players and gaming enthusiasts.
Get specific details about this product from customers who own it.