| Price | 65,798৳ |
| 69,000৳ | |
| Regular Price | 75,000৳ |
| Status | In Stock |
| Product Code | 19858 |
| Brand | ASUS |
| Brand & Model | ||
| Brand | ASUS | |
| Model | Vivobook Go 15 L1504FA | |
| Quick Info (Laptop) | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U | |
| Processor Frequency | Up to 4.3 GHz | |
| Processor Cores | 4 | |
| Processor Threads | 8 | |
| CPU Cache | 6MB | |
| Operating System | Windows 11 Home | |
| Display Option | ||
| Display Size | 15.6 Inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920x1080) | |
| Refresh Rate | 60Hz | |
| Touch Screen | No | |
| Display Features | Aspect Ratio: 16:9 LED Backlit Anti-glare display TÜV Rheinland-certified 45% NTSC color gamut |
|
| Memory | ||
| Ram | 16GB (On Board) | |
| Ram Type | LPDDR5 | |
| Removal | No | |
| Total Ram Slot | 1 | |
| Storage Type | NVMe PCIe | |
| Storage Capacity | 512GB | |
| Supported SSD Type | M.2 NVMe PCIe 3.0 SSD | |
| Graphics | ||
| Graphics Model | AMD Radeon | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Ports | ||
| Keyboard Type | Chiclet Keyboard | |
| TouchPad | Precision Touchpad | |
| WebCam | 720p HD | |
| Speaker | Built-in Speaker | |
| Audio Features | SonicMaster with Cortana voice-recognition support AI Noise Canceling |
|
| Microphone | Built-in array Microphone | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port58 | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| Wi-Fi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
|
| Physical Specification | ||
| Color | Mixed Black | |
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") | |
| Weight | Weight (with Battery): 1.63 kg (3.59 lbs) Weight (without Battery): 1.47 kg (3.24 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
| Other Features | Certification: Ecolabels & Compliances: Energy star 8.0 RoHS REACH TÜV Rheinland-certified US MIL-STD 810H military-grade standard Special Features: MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |
|
| Warranty | ||
| Warranty | 02 years Warranty (Battery 1 year) | |
The ASUS Vivobook Go 15 L1504FA is a high-efficiency 15.6-inch laptop designed to offer a seamless blend of performance, durability, and style for the modern user. At its core is the AMD Ryzen 5 7520U processor, which utilizes 4 cores and 8 threads with a boost clock of up to 4.3 GHz to handle everyday multitasking and office productivity with ease. Visuals are crisp and expansive on the 15.6" Full HD (1920 x 1080) anti-glare display, featuring ultra-slim bezels that provide an immersive 84% screen-to-body ratio while protecting your eyes during long sessions. This model is equipped with 8GB of high-speed LPDDR5 RAM and a rapid 512GB M.2 NVMe PCIe SSD, ensuring fast boot times and reliable storage for all your critical files. Built to survive the rigors of daily travel, the Vivobook Go 15 meets the stringent US MIL-STD 810H military-grade durability standards, yet remains incredibly portable at just 1.63 kg. Finished in a sophisticated Mixed Black, it includes a 180° lay-flat hinge, a physical webcam privacy shield, and a full range of connectivity options including USB-C 3.2 Gen 1, HDMI 1.4, and ultra-fast Wi-Fi 6E, making it an outstanding choice for those who need a reliable workstation on the move.
Get specific details about this product from customers who own it.