| Price | 65,797৳ |
| 68,000৳ | |
| Regular Price | 72,600৳ |
| Status | In Stock |
| Product Code | 19856 |
| Brand | ASUS |
| Brand & Model | ||
| Brand | ASUS | |
| Model | Vivobook Go 14 E1404GA | |
| Quick Info (Laptop) | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U | |
| Processor Frequency | Up to 4.3GHz | |
| Processor Cores | 4-Cores | |
| Processor Threads | 8-Threads | |
| CPU Cache | 6MB | |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
|
| Display Option | ||
| Display Size | 14-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Response Time | 60Hz | |
| Display Features | LED Backlit Anti-glare display 45% NTSC color gamut Aspect Ratio: 16:9 Brightness: 250nits |
|
| Memory | ||
| Ram | 16GB (On Board) | |
| Ram Type | LPDDR5 | |
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | 1x M.2 2280 PCIe 3.0x2 | |
| Graphics | ||
| Graphics Model | AMD Radeon Graphics | |
| Graphics Memory | Intrigrited | |
| Graphics Type | Shared | |
| Ports | ||
| Keyboard Type | Chiclet keyboard | |
| TouchPad | Precision Touchpad support NumberPad |
|
| WebCam | 720p HD camera | |
| Speaker | Built-in Speaker | |
| Audio Features | SonicMaster with Cortana voice-recognition support |
|
| Microphone | Built-in Microphone | |
| Optical Drive | N/A | |
| Card reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port58 | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| Wi-Fi | Wi-Fi 6E (802.11ax) (Triple band) 1*1 | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42 Wh | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Mixed Black | |
| Dimensions | 32.55 x 21.39 x 1.79 ~ 1.79 cm (12.81" x 8.42" x 0.70" ~ 0.70") | |
| Weight | Weight (with Battery): 1.38 kg (3.04 lbs) Weight (without Battery): 1.21 kg (2.67 lbs) |
|
| Body Material | Plastic | |
| Other Features | MyASUS feature: System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling Military grade: US MIL-STD 810H military-grade standard Ecolabels & Compliances: RoHS REACH Reparability Index (for France) 8.8 Built-in Apps: MyASUS ScreenXpert GlideX McAfee BIOS Booting User Password Protection |
|
| Warranty | ||
| Warranty | 2 years International Limited Warranty (Battery 1 year) | |
The ASUS Vivobook Go 14 EB595W is a stylish and remarkably lightweight 14-inch laptop designed to empower your daily tasks with efficiency and mobility. Driven by the AMD Ryzen 5 7520U processor, featuring 4 cores and 8 threads with speeds up to 4.3 GHz, it delivers smooth performance for everything from office work to entertainment. The vibrant 14" Full HD (1920 x 1080) anti-glare display offers crisp visuals with narrow bezels, while the 8GB of high-speed LPDDR5 RAM and a rapid 512GB PCIe NVMe SSD ensure quick application loading and seamless multitasking. Built to withstand the rigors of travel, it meets the US MIL-STD 810H military-grade durability standard and features a 180° lay-flat hinge for flexible viewing. Connectivity is fully covered with a USB-C 3.2 Gen 1 port, HDMI, and Wi-Fi 6E for ultra-fast wireless speeds. Finished in a professional Mixed Black chassis and weighing only 1.38 kg, the Vivobook Go 14 also includes a physical webcam privacy shield and ASUS AI Noise-Canceling technology, making it the perfect companion for students and remote professionals.
Get specific details about this product from customers who own it.