| Price | To be announced |
| Status | Out Of Stock |
| Product Code | 12172 |
| Brand | Lenovo |
| Brand & Model | ||
| Brand | Lenovo | |
| Model | Yoga Slim 7 14IMH9 | |
| Quick Info (Laptop) | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 5 125H | |
| Processor Frequency | Max Turbo up to 4.5GHz | |
| Processor Cores | 14C (4P + 8E + 2LPE) | |
| Processor Threads | 18T | |
| CPU Cache | 18MB | |
| Graphics Card | Yes | |
| Operating System | Windows 11 Home | |
| Display Option | ||
| Display Size | 14-Inch | |
| Display Type | OLED | |
| Display Resolution | 14" WUXGA (1920x1200) | |
| Refresh Rate | 60Hz | |
| Display Features | OLED 400nits Glossy, 100% DCI-P3, 60Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 500 | |
| Memory | ||
| Ram | 16GB Soldered | |
| Ram Type | LPDDR5x-7467 | |
| Removal | Non-Removable | |
| Total Ram Slot | 1 | |
| Storage Type | SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | M.2 2242 PCIe 4.0x4 NVMe | |
| Storage Upgrade | Not upgradable | |
| Graphics | ||
| Graphics Model | Integrated Intel Arc Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Ports | ||
| Keyboard Type | Backlit, English | |
| TouchPad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| WebCam | FHD 1080p + IR with E-shutter, ToF Sensor | |
| Speaker | Stereo speakers, 2W x4, optimized with Dolby Atmos®, Amplifier (AMP) | |
| Audio Features | optimized with Dolby Atmos, Smart Amplifier (AMP), audio by Bowers & Wilkins | |
| Microphone | 4x, Array | |
| Optical Drive | N/A | |
| Card reader | N/A | |
| HDMI Port | 1x HDMI 2.1, up to 4K/60Hz | |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | |
| USB Type-C / Thunderbolt Port58 | 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 1.4 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| Wi-Fi | Wi-Fi® 6E, 802.11ax 2x2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | No | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 65Wh | |
| Adapter Type | 65W USB-C Slim (Wall-mount) | |
| Physical Specification | ||
| Color | Luna Grey | |
| Dimensions | 312 x 221 x 14.9 mm (12.28 x 8.7 x 0.59 inches) | |
| Weight | Starting at 1.39 kg (3.06 lbs) | |
| Body Material | Surface Treatment: Aluminium CNC (Top), Aluminium Stamping (Bottom) Case Material: Aluminium (Top), Aluminium (Bottom) |
|
| Other Features | MIL-STD-810H military test passed (21 test items) | |
| Warranty | ||
| Warranty | 2 Years International Limited Warranty | |
The Lenovo Yoga Slim 7 14IMH9 Core Ultra 5 14" OLED Laptop is a premium ultrabook that combines sleek design with powerful performance for professionals and everyday users alike. Powered by the latest Intel Core Ultra 5 processor, it delivers incredible processing power, making multitasking, content creation, and everyday tasks smooth and efficient. The laptop features a stunning 14-inch OLED display, offering vibrant colors, deep blacks, and superior contrast, perfect for immersive video streaming, photo editing, and gaming. With a lightweight and slim profile, the Yoga Slim 7 is incredibly portable, ideal for working on the go. Its long-lasting battery ensures productivity throughout the day, while its fast charging capabilities provide convenience when you're short on time. The laptop also includes a range of advanced features, including a responsive keyboard, large trackpad, and robust connectivity options, all housed in a premium, durable chassis. Whether for work or entertainment, the Lenovo Yoga Slim 7 delivers exceptional value with cutting-edge technology and an elegant design.
Get specific details about this product from customers who own it.