Price | 8,500৳ |
Regular Price | 9,500৳ |
Status | In Stock |
Product Code | 15562 |
Brand |
Model | ||
Brand | TrendSonic | |
Model | 22VFHD100Hz | |
Display | ||
Display Type | LED | |
Display Size | 21.5 inch | |
Panel Type | VA | |
Resolution | 1920 × 108 | |
Pixel pitch(MM) | 0.2493(H) x 0.241(V)mm | |
Display Surface | Flat | |
Brightness | MAX: 250cd/M2 | |
Contrast Ratio | 3000: 1 | |
Color Support | 16.7M | |
Refresh Rate | 100Hz | |
Response Time | 1ms | |
Viewing Angle | 178°/178° (H/V) | |
Curvature | Flat | |
Audio/Video Features | ||
Low Blue Light | Yes | |
Free Sync Support | Yes | |
Connectivity | ||
HDMI | HDMI x1 | |
VGA | VGA x1 | |
Physical Specification | ||
Color | Black | |
Power | ||
Power Consumption | Max: 24W | |
Voltage | 12V/2A | |
Power Supply | Adaptor | |
Mechanical Design | ||
Vesa Wall Mount | 75 × 75mm | |
Warranty Information | ||
Warranty | 3 year |
The TrendSonic 22VFHD100Hz 21.5-inch 100Hz FHD Monitor offers smooth performance and vibrant visuals, making it an excellent choice for both work and entertainment. Featuring a 21.5-inch Full HD (1920x1080) display, this monitor delivers sharp, clear images with rich color reproduction, ideal for office tasks, casual gaming, and multimedia consumption. With a 100Hz refresh rate, it provides a smoother viewing experience compared to standard 60Hz monitors, reducing motion blur and enhancing gameplay and video playback. The slim, sleek design with minimal bezels gives it a modern look that fits seamlessly into any workspace or gaming setup. Equipped with HDMI and VGA inputs, the TrendSonic 22VFHD100Hz offers versatile connectivity for various devices, including desktops, laptops, and consoles. Additionally, the monitor is designed with eye-care technology to reduce flicker and blue light, minimizing eye strain during extended use. Whether you're working on documents, watching movies, or enjoying casual gaming, this monitor combines high performance with affordability.
Get specific details about this product from customers who own it.