Price | To be announced |
Status | Out Of Stock |
Product Code | 17546 |
Brand | Sony |
Information | ||
Brand | Sony | |
Model | Alpha 1 | |
ISO Sensitivity | Still images: ISO 100-32000 (ISO numbers up from ISO 50 to ISO 102400 can be set as expanded ISO range.), AUTO (ISO 100-12800, selectable lower limit and upper limit), Movies: ISO 100-32000 equivalent, AUTO (ISO 100-12800, selectable lower limit and upper limit) | |
Shutter Speed | Still images, Single shot Mechanical Shutter:1/8000 to 30 sec, Bulb; AUTO: 1/32000 to 30 sec, Bulb; Electronic Shutter: 1/32000 to 30 sec; Still images, Continous shooting Mechanical; Shutter:1/8000 to 30 sec; AUTO: 1/32000 to 1/2 sec; Electronic Shutter: 1/32000 to 1/2 sec; Movies: 1/8000 to 1/4(1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) | |
Image Type | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) | |
Image Size | IMAGE SIZE (PIXELS) [3:2] 35mm full frame L: 8640 x 5760 (49.7M), M: 5616 x 3744 (21M), S: 4320 x 2880 (12.4M), APS-C M: 5616 x 3744 (21M), S: 4320 x 2880 (12.4M) IMAGE SIZE (PIXELS) [4:3] 35mm full frame L: 7680 x 5760 (44.2M), M: 4992 x 3744 (18.6M), S: 3840 x 2880 (11M), APS-C M: 4992 x 3744 (18.6M), S: 3840 x 2880 (11M) IMAGE SIZE (PIXELS) [16:9] 35mm full frame L: 8640 x 4864 (42M), M: 5616 x 3160 (17.7M), S: 4320 x 2432 (10.5M), APS-C M: 5616 x 3160 (17.7M), S: 4320 x 2432 (10.5M) IMAGE SIZE (PIXELS) [1:1] 35mm full frame L: 5760 x 5760 (33M), M: 3744 x 3744 (14M), S: 2880 x 2880 (8.2M), APS-C M: 3744 x 3744 (14M), S: 2880 x 2880 (8.2M) IMAGE QUALITY MODES RAW (Compressed / Lossless Compressed (L / M /S) / Uncompressed), JPEG (Extra fine / Fine / Standard / Light), HEIF (4:2:0 / 4:2:2) (Extra fine / Fine / Standard / Light) |
|
Interface | 1 x USB-C Input HDMI 1 x HDMI Output Microphone 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input Headphone 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output Wireless 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), Wi-Fi (802.11b/g) Control Bluetooth |
|
External Flash Compatibility | Hot Shoe | |
Lens Mount | Sony E-mount | |
Movie Type | H.264, XAVC S, H.265, XAVC HS | |
Built-in Flash | No | |
Storage Type | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card/CFexpress Type A card, SLOT2: Multi slot for SD (UHS-I/II compliant) memory card/CFexpress Type A card | |
Battery | One rechargeable battery pack NP-FZ100 | |
Sensor Type | 35mm full frame (35.9 x 24.0mm), Exmor RS CMOS sensor | |
Effective pixels | Approx. 50.1 megapixels | |
Total Pixels | Approx. 50.5 megapixels | |
Aspect Ratio | 3:2 | |
Focus Mode | AF-S (Single-shot AF), AF-C ( Continuous AF), DMF (Direct Manual Focus), Manual Focus | |
AF Point | 35mm full frame: 759 points (phase-detection AF), APS-C mode with FF lens: 759 points (phase-detection AF), with APS-C lens: 575 points (phase-detection AF) / 425 points (contrast-detection AF) | |
Metering Modes | 1200-zone evaluative metering | |
Viewing Angle | Up by Approx. 107 degrees, Down by Approx. 41 degrees | |
Color Space | sRGB standard (with sYCC gamut), Adobe RGB standard and Rec. ITU-R BT.2100 standard (BT.2020 gamut) | |
Continuous Shooting | Electronic Shutter Up to 30 fps at 50.1 MP for up to 155 Frames (Raw) / 165 Frames (JPEG) Up to 20 fps at 50.1 MP for up to 238 Frames (Raw) / 400 Frames (JPEG) Up to 15 fps at 50.1 MP Up to 5 fps at 50.1 MP Mechanical Shutter Up to 10 fps at 50.1 MP (Raw) / (JPEG) Up to 8 fps at 50.1 MP Up to 6 fps at 50.1 MP Up to 3 fps at 50.1 MP |
|
Movie Size | MOVIE RECORDING SYSTEM (XAVC HS 8K) 7680 x 4320 (4:2:0, 10bit, NTSC) (Approx.): 30p(400Mbps / 200 Mbps), 24p(400Mbps / 200 Mbps), 7680 x 4320 (4:2:0, 10bit, PAL) (Approx.): 25p(400Mbps / 200 Mbps); 7680 x 4320 (4:2:2, 10bit, NTSC) (Approx.): 30p(520Mbps / 260 Mbps), 24p(520Mbps / 260 Mbps), 7680 x 4320 (4:2:2, 10bit, PAL) (Approx.): 25p(520Mbps / 260 Mbps) MOVIE RECORDING SYSTEM (XAVC HS 4K) 3840 x 2160 (4:2:0, 10bit, NTSC) (Approx.): 120p (200Mbps), 60p (150Mbps / 75Mbps / 45Mbps), 24p (100Mbps / 50Mbps / 30Mbps); 3840 x 2160 (4:2:0, 10bit, PAL) (Approx.): 100p (200Mbps), 50p (150Mbps / 75Mbps / 45Mbps); 3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.): 120p (280Mbps), 60p (200Mbps / 100Mbps), 24p (100Mbps / 50Mbps); 3840 x 2160 (4:2:2, 10bit, PAL) (Approx.): 100p (280Mbps), 50p (200Mbps / 100Mbps) MOVIE RECORDING SYSTEM (XAVC S 4K) 3840 x 2160 (4:2:0, 8bit, NTSC) (Approx.): 120p (200Mbps), 60p (150Mbps), 30p (100Mbps / 60Mbps), 24p (100Mbps / 60Mbps); 3840 x 2160 (4:2:0, 8bit, PAL) (Approx.): 100p (200Mbps), 50p (150Mbps), 25p (100Mbps / 60Mbps); 3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.): 120p (280Mbps), 60p (200Mbps), 30p (140Mbps), 24p (100Mbps); 3840 x 2160 (4:2:2, 10bit, PAL) (Approx.): 100p (280Mbps), 50p (200Mbps), 25p (140Mbps) MOVIE RECORDING SYSTEM (XAVC S HD) 1920 x 1080 (4:2:0, 8bit, NTSC) (Approx.): 120p (100Mbps / 60Mbps), 60p (50Mbps / 25Mbps), 30p (50Mbps / 16Mbps), 24p (50Mbps); 1920 x 1080 (4:2:0, 8bit, PAL) (Approx.): 100p (100Mbps / 60Mbps), 50p (50Mbps / 25Mbps), 25p (50Mbps / 16Mbps); 1920 x 1080 (4:2:2, 10bit, NTSC) (Approx.): 60p (50Mbps), 30p (50Mbps), 24p (50Mbps); 1920 x 1080 (4:2:2, 10bit, PAL) (Approx.): 50p (50Mbps), 25p (50Mbps) MOVIE RECORDING SYSTEM (XAVC S-I 4K) 3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.): 60p (600Mbps), 30p (300Mbps), 24p (240Mbps); 3840 x 2160 (4:2:2, 10bit, PAL) (Approx.): 50p (500Mbps), 25p (250Mbps) MOVIE RECORDING SYSTEM (XAVC S-I HD) 1920 x 1080 (4:2:2, 10bit, NTSC) (Approx.): 60p (222Mbps), 30p (111Mbps), 24p (89Mbps); 1920 x 1080 (4:2:2, 10bit, PAL) (Approx.): 50p (185Mbps), 25p (93Mbps) SLOW & QUICK MOTION (SHOOTING FRAME RATE) NTSC mode: 1fps,2fps,4fps,8fps,15fps,30fps,60fps,120fps, 240fps, PAL mode: 1fps,2fps,3fps,6fps,12fps,25fps,50fps,100fps, 200fps |
|
Dimensions (W x H x D) | Approx. 128.9mm x 96.9mm x 80.8mm, Approx. 128.9mm x 96.9mm x 69.7mm (FROM GRIP TO MONITOR), Approx. 5 1/8 x 3 7/8 x 3 1/4 inches, Approx. 5 1/8 x 3 7/8 x 2 3/4 inches (FROM GRIP TO MONITOR) | |
Weight (Body Only) | Approx. 737 g, approx. 1 lb 10.0 o | |
Warranty | 03 Years Service Warranty (No parts warrant |
The Sony Alpha 1 Mirrorless Digital Camera (Body Only) is a groundbreaking piece of technology designed to meet the demands of professional photographers and videographers. Combining unprecedented speed, resolution, and versatility, this flagship camera redefines excellence in the imaging world. It features a full-frame 50.1MP Exmor RS CMOS sensor, powered by the BIONZ XR processing engine, delivering unparalleled image quality with exceptional detail and low noise. With blackout-free continuous shooting at up to 30 frames per second and an astounding 120 AF/AE calculations per second, it ensures every moment is captured with precision. Videographers will appreciate the Alpha 1’s ability to shoot 8K 30p and 4K 120p video, offering cinematic quality and dynamic range. Real-time Eye Autofocus for humans and animals, 759 phase-detection AF points, and a 5-axis in-body image stabilization system further elevate your creative potential. The electronic viewfinder features an industry-leading 9.44 million-dot resolution, while dual card slots support CFexpress Type A and SD UHS-II cards, ensuring reliability during extended shoots. Connectivity options such as Wi-Fi, Ethernet, and USB-C provide seamless workflow integration, whether in the studio or on location. Built with a robust magnesium alloy body, the Alpha 1 is weather-sealed to withstand challenging conditions. This camera represents Sony’s commitment to innovation, making it the ultimate tool for those who refuse to compromise on performance and image quality.
Get specific details about this product from customers who own it.