Price | 24,899৳ |
Regular Price | 27,388৳ |
Status | In Stock |
Product Code | 8985 |
Brand | Samsung |
Basic | ||
Brand | Samsung | |
Model | A14 | |
Display | ||
Display Size | 6.6 inches | |
Display Type | PLS LCD |
|
Display Resolution | 1080 x 2408 (FHD+) | |
Display Density | ~83.2% screen-to-body ratio | |
Procecessor | ||
Chipset | Mediatek MT6769 Helio G80 (12 nm) |
|
CPU Type | Octa-Core | |
GPU | Mali-G52 MC2 | |
Operating System | Android 13 | |
Sensors | Accelerometer, Geomagnetic Sensor, Light Sensor, Proximity Sensor | |
Memory | ||
RAM | 4GB |
|
Internal Storage | 64GB eMMC 5.1 | |
Card Slot | MicroSD (Up to 1TB) | |
Camera | ||
Rear Camera Features | LED flash, panorama, HDR | |
Rear Camera Video Recording | FHD (1920 x 1080)@30fps | |
Sound | ||
Speaker | Yes |
|
3.5mm Jack | Yes | |
Network | ||
Network Type | 2G, 3G, 4G | |
Connectivity | ||
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | Bluetooth 5.0, A2DP, LE |
|
GPS | GPS, Glonass, Beidou, Galileo, QZSS | |
USB | USB Type-C 2.0 |
|
Features | ||
Color | Black | |
Battery | ||
Type | Lithium-polymer 5000 mAh (non-removable) | |
Charging | 15W Fast Charging | |
Body | ||
Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) | |
Weight | 201 g (7.09 oz) | |
SIM Card Type | Dual Nano SIM |
|
Build | Glass front, plastic back, plastic frame | |
Warranty | ||
Warranty | 01-year Official warranty |
The Samsung Galaxy A14 in Black offers a solid blend of performance and style with 4GB of RAM and 64GB of storage, making it perfect for everyday tasks and media storage. Its sleek black design provides a modern look, while the vivid display and reliable battery ensure an enjoyable experience for browsing, streaming, and social media. With Samsung’s trusted build quality and user-friendly interface, the Galaxy A14 is a great choice for users seeking an affordable smartphone with dependable performance and essential features.
Get specific details about this product from customers who own it.