| Price | 20,499৳ |
| 22,500৳ | |
| Regular Price | 24,300৳ |
| Status | In Stock |
| Product Code | 19915 |
| Brand | LG |
| Model | ||
| Brand | LG | |
| Model | 27MS500-B | |
| Display | ||
| Display Type | LED | |
| Display Size | 27 Inch |
|
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Brightness | (Typ.) 250 cd/m² (Min.) 200 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Color Support | 16.7M | |
| Refresh Rate | 100Hz | |
| Response Time | 5ms (GtG) | |
| Color Gamut | NTSC 72% (CIE1931) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178º (R/L), 178º (U/D) | |
| Others Features | Color Weakness: YES Smart Energy Saving: YES Flicker Safe: YES Dynamic Action Sync: YES Black Stabiliser: YES Crosshair: YES Reader Mode: YES Super Resolution+: YES Auto Input Switch: YES OnScreen Control (LG Screen Manager): YES |
|
| Audio/Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | N/A | |
| Free Sync Support | Dynamic Action Sync | |
| Speakers | N/A | |
| Audio Input | N/A | |
| Connectivity | ||
| HDMI | 2x HDMI | |
| Audio Jack | 3-pole (Sound Only) | |
| Physical Specification | ||
| Dimension | Without Stand (WxHxD): 24.1" x 14.3" x 2.2" With Stand (WxHxD): 24.1" x 17.9" x 7.5" |
|
| Weight | With Stand Weight: 7.7 lbs Without Stand Weight: 6.8 lbs |
|
| Color | Black | |
| Power | ||
| Power Consumption | DC Off (Max): Less than 0.3W Power Save/Sleep Mode (Max): Less than 0.5W |
|
| Voltage | 100~240V (50/60Hz) | |
| Power Supply | External Power(Adapter) | |
| Mechanical Design | ||
| Tilt | Yes | |
| Vesa Wall Mount | 75 x 75 | |
| Warranty Information | ||
| Warranty | 03 Years Warranty | |
The LG 27EP950-B 27-inch 4K Monitor is an outstanding choice for professional video editors and content creators, providing exceptional picture quality and color accuracy. This 4K OLED monitor boasts a 60Hz refresh rate and is designed specifically for visual technology applications. It features Pixel Dimming Technology and a remarkable 1M:1 contrast ratio, ensuring precise color reproduction. With 99% DCI-P3 and 99% Adobe RGB color gamuts, it offers a wide range of accurate colors, essential for film directors and photo studios. The monitor supports true 10-bit color, reproducing over a billion colors, and includes hardware calibration for enhanced color accuracy, ensuring a consistent color environment across different devices. The 27EP950-B also supports HDR signals, including BT.2100 and PQ/P3 PQ, beneficial for film and video editors. Its multi-interface design includes a USB Type-C port, and the OLED Pixel Dimming HDR technology allows for incredibly accurate image display with perfect contrast. The LG UltraFine OLED Pro 4K Monitor is built to meet the high standards of professionals, offering superior visual performance and reliability, backed by a 3-year warranty.
Get specific details about this product from customers who own it.