Price | 190,000৳ |
Regular Price | 230,000৳ |
Status | In Stock |
Product Code | 11020 |
Brand | Apple |
Basic | ||
Brand | Apple | |
Model | iPhone 16 Pro | |
Display | ||
Display Size | 6.3‑inch (diagonal) | |
Display Type | Super Retina XDR display all‑screen OLED display |
|
Display Resolution | 2622x1206-pixel resolution at 460 ppi | |
Refresh Rate | 120Hz | |
Display Screen Protection | Ceramic Shield glass (2024 gen) | |
Features | Dynamic Island Always-On display ProMotion technology with adaptive refresh rates up to HDR display True Tone Wide colour (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) Fingerprint-resistant oleophobic coating Support for display of multiple languages and characters simultaneously |
|
Display Brightness | 1,000 nits max brightness (typical) 1,600 nits peak brightness (HDR) 2,000 nits peak brightness (outdoor) 1 nit minimum brightness |
|
Procecessor | ||
Chipset | A18 Pro chip | |
CPU Type | New 6‑core CPU with 2 performance and 4 efficiency cores New 16‑core Neural Engine |
|
GPU | New 6‑core GPU | |
Operating System | iOS 18 | |
Memory | ||
RAM | 8GB | |
Internal Storage | 128GB NVMe | |
Camera | ||
Rear Camera Resolution | 48MP Fusion: 24mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels 48MP Ultra Wide: 13mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, super‑high‑resolution photos (48MP) 12MP 5x Telephoto: 120mm, ƒ/2.8 aperture and 20° field of view, 100% Focus Pixels, seven‑element lens, 3D sensor-shift optical image stabilisation and autofocus, tetraprism design |
|
Rear Camera Features | 5x optical zoom in, 2x optical zoom out; 10x optical zoom range Digital zoom up to 25x Camera Control Customisable default lens (Fusion) Sapphire crystal lens cover Adaptive True Tone flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Night mode Night mode portraits enabled by LiDAR Scanner Panorama (up to 63MP) Latest-generation Photographic Styles Spatial photos 48MP macro photography Apple ProRAW Wide colour capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red-eye correction Auto image stabilisation Burst mode Photo geotagging Image formats captured: HEIF, JPEG and DNG |
|
Rear Camera Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion) or 120 fps (Fusion) 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps or 120 fps (Fusion) 720p Dolby Vision video recording at 30 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 2.8K at 60 fps Spatial video recording at 1080p at 30 fps ProRes video recording up to 4K at 120 fps with external recording Log video recording Academy Color Encoding System Macro video recording, including slow motion and time‑lapse Slow-motion video support for 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion) Time‑lapse video with stabilisation Night mode Time‑lapse QuickTake video up to 4K at 60 fps in Dolby Vision Second‑generation sensor‑shift optical image stabilisation for video (Fusion) 3D sensor‑shift optical image stabilisation and autofocus for video (Telephoto) Digital zoom up to 25x Audio zoom True Tone flash Cinematic video stabilisation (4K, 1080p and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC, H.264 and ProRes Spatial Audio and stereo recording Four studio-quality mics Wind noise reduction Audio Mix |
|
Front Camera Resolution | 12MP camera | |
Front Camera Features | ƒ/1.9 aperture Autofocus with Focus Pixels Retina Flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Animoji and Memoji Night mode Latest-generation Photographic Styles Apple ProRAW Wide colour capture for photos and Live Photos Lens correction Auto image stabilisation Burst mode |
|
Front Camera Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps or 60 fps Cinematic mode up to 4K Dolby Vision at 30 fps ProRes video recording up to 4K at 60 fps with external recording Log video recording Academy Color Encoding System Slow-motion video support for 1080p at 120 fps Time‑lapse video with stabilisation Night mode Time-lapse QuickTake video up to 4K at 60 fps in Dolby Vision Cinematic video stabilisation (4K, 1080p and 720p) Spatial Audio and stereo recording |
|
Sound | ||
Speaker | Built‑in stereo speaker | |
Audio Features | Supported formats include AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos Spatial Audio playback User-configurable maximum volume limit |
|
Network | ||
SIM Card Type | Dual SIM (nano-SIM and eSIM) Dual eSIM support |
|
Network Type | 5G (sub-6 GHz) with 4x4 MIMO Gigabit LTE with 4x4 MIMO and LAA Second-generation Ultra Wideband chip8 Thread networking technology Express Cards with power reserve |
|
Connectivity | ||
WiFi | Wi‑Fi 7 (802.11be) with 2x2 MIMO | |
Bluetooth | Bluetooth 5.3 | |
GPS | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC) Digital compass Wi‑Fi Mobile data iBeacon microlocation |
|
USB | USB‑C connector with support for: Charging DisplayPort USB 3 (up to 10 Gbps) |
|
NFC | NFC with reader mode | |
Features | ||
Sensors | Face ID LiDAR Scanner Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
|
IP Rating | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | |
Battery | ||
Type | Built‑in rechargeable lithium‑ion battery | |
Fast Charging | MagSafe wireless charging up to 25W with 30W adapter or higher Qi2 wireless charging up to 15W Qi wireless charging up to 7.5W |
|
Body | ||
Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) | |
Weight | 199 g (7.02 oz) | |
Body Material | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
Color | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | |
Warranty | ||
Warranty | 1 Year |
The iPhone 16 Pro 128GB combines cutting-edge power, premium design, and innovative features for consumers seeking top-tier performance. Its 6.3-inch Super Retina XDR OLED display with a 2796 x 1290 resolution supports Dolby Vision and HDR10 for vivid, lifelike visuals. Equipped with a 120Hz ProMotion refresh rate, it ensures smooth interactions for multitasking, gaming, and browsing. Powered by Apple's A18 Pro CPU, this model offers enhanced processing speed and energy efficiency for both everyday tasks and demanding applications. The camera system features a 48MP primary sensor, a 12MP ultra-wide lens, and a 12MP telephoto lens with up to 5x optical zoom, providing pro-level shooting capabilities. While the 128GB storage may limit extensive media libraries for some users, its rapid charging capabilities and MagSafe features offer convenient power options. Constructed with a durable titanium frame, the iPhone 16 Pro also has an IP68 water-resistant rating and a Ceramic Shield front cover for additional protection. Running on iOS 18, it introduces new privacy features, optimized widgets, and greater customization options. Connectivity options include Wi-Fi 6E, 5G, and a USB-C port, enhancing charging and data transfer flexibility. Available in various stylish colors, the iPhone 16 Pro 128GB epitomizes Apple's commitment to innovation, offering a premium experience ideal for those who value power, style, and easy storage management
Get specific details about this product from customers who own it.