Price | To be announced |
Status | Out Of Stock |
Product Code | 11111 |
Brand | Apple |
Basic | ||
Brand | Apple | |
Model | iPhone 16 Plus | |
Display | ||
Display Size | 6.7‑inch (diagonal) | |
Display Type | Super Retina XDR display all‑screen OLED display |
|
Display Resolution | 2796‑by‑1290-pixel resolution at 460 ppi | |
Display Screen Protection | Ceramic Shield glass (2024 gen) | |
Features | Dynamic Island HDR display True Tone Wide colour (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) Fingerprint-resistant oleophobic coating Support for display of multiple languages and characters simultaneously |
|
Display Brightness | 1,000 nits max brightness (typical) 1,600 nits peak brightness (HDR) 2,000 nits peak brightness (outdoor) 1 nit minimum brightness |
|
Procecessor | ||
Chipset | A18 chip | |
CPU Type | 6‑core CPU with 2 performance and 4 efficiency cores 16‑core Neural Engine |
|
GPU | 5‑core GPU | |
Operating System | iOS 18 | |
Memory | ||
RAM | 8GB | |
Internal Storage | 128GB NVMe | |
Camera | ||
Rear Camera Resolution | 48MP Fusion: 26mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52mm, ƒ/1.6 aperture, sensor-shift optical image stabilisation, 100% Focus Pixels 12MP Ultra Wide: 13mm, ƒ/2.2 aperture and 120° field of view, 100% Focus Pixels |
|
Rear Camera Features | Digital zoom up to 10x Camera Control Sapphire crystal lens cover True Tone flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Night mode Panorama (up to 63MP) Latest-generation Photographic Styles Spatial photos Macro photography Wide colour capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red‑eye correction Auto image stabilisation Burst mode Photo geotagging Image formats captured: HEIF and JPEG |
|
Rear Camera Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps or 60 fps 720p Dolby Vision video recording at 30 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 2.8K at 60 fps Macro video recording, including slow-motion and time-lapse Slow-motion video support for 1080p at 120 fps or 240 fps Spatial video recording at 1080p at 30 fps Time‑lapse video with stabilisation Night mode Time-lapse QuickTake video up to 4K at 60 fps in Dolby Vision Sensor-shift optical image stabilisation for video (Fusion) Digital zoom up to 6x Audio zoom True Tone flash Cinematic video stabilisation (4K, 1080p and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Spatial Audio and stereo recording Wind noise reduction Audio Mix |
|
Front Camera Resolution | 12MP camera | |
Front Camera Features | Autofocus with Focus Pixels Retina Flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Animoji and Memoji Night mode Latest-generation Photographic Styles Wide colour capture for photos and Live Photos Lens correction Auto image stabilisation Burst mode |
|
Front Camera Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps or 60 fps Cinematic mode up to 4K Dolby Vision at 30 fps Slow-motion video support for 1080p at 120 fps Time‑lapse video with stabilisation Night mode Time-lapse QuickTake video up to 4K at 60 fps in Dolby Vision Cinematic video stabilisation (4K, 1080p and 720p) Spatial Audio and stereo recording |
|
Sound | ||
Speaker | Built‑in stereo speaker | |
Audio Features | Supported formats include AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos Spatial Audio playback User‑configurable maximum volume limit |
|
Network | ||
SIM Card Type | Dual SIM (nano-SIM and eSIM) Dual eSIM support |
|
Network Type | 5G (sub‑6 GHz) with 4x4 MIMO Gigabit LTE with 4x4 MIMO and LAA |
|
Connectivity | ||
WiFi | Wi‑Fi 7 (802.11be) with 2x2 MIMO Second-generation Ultra Wideband chip8 Thread networking technology Express Cards with power reserve |
|
Bluetooth | Bluetooth 5.3 | |
GPS | GPS, GLONASS, Galileo, QZSS, and BeiDou Digital compass Wi‑Fi Cellular iBeacon microlocation |
|
USB | USB-C connector with support for: Charging DisplayPort USB 2 (up to 480 Mbps) |
|
NFC | NFC with reader mode | |
Features | ||
Sensors | Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
|
IP Rating | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | |
Battery | ||
Type | Built-in rechargeable lithium-ion battery | |
Body | ||
Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) | |
Weight | 199 g (7.02 oz) | |
Body Material | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
Color | Black | |
Warranty | ||
Warranty | BTRC Approved One-year Apple warranty all over the world including Bangladesh |
The iPhone 16 Plus 128GB (Australia) is a state-of-the-art smartphone that redefines performance and design. Featuring 128GB of storage, it provides ample space for apps, photos, and videos. Its large Super Retina XDR display offers stunning visuals with vibrant colors and sharp details, perfect for streaming, gaming, and productivity. Powered by the latest A-series chip, it ensures lightning-fast performance and energy efficiency. The advanced dual-camera system captures professional-quality photos and videos in any lighting, while innovative features like enhanced AI and cinematic mode elevate your creativity. With 5G connectivity, robust security, and all-day battery life, the iPhone 16 Plus delivers unmatched style and functionality, tailored for Australian users.
Get specific details about this product from customers who own it.