| Price | To be announced |
| Status | Buy Now |
| Product Code | 8680 |
| Brand | Intel |
| Model | ||
| Brand | Intel | |
| Processors Type | Core i9 | |
| Model | Core i9 13900KF | |
| Details | ||
| Generation & Series | 13th | |
| Cores | 24 | |
| Threads | 32 | |
| Cache | 36 MB | |
| Others | Default TDP: 125W | |
| Memory | ||
| Memory Type | DDR5 / DDR4 | |
| Memory Size | 128GB | |
| Memory Speed | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
|
| Max Number of Channels | 2 | |
| Graphics | ||
| Base Frequency | 3.00 GHz | |
| Maximum Turbo Frequency | 5.80 GHz | |
| Integrated Graphics | No | |
| Max Resolution | Max Resolution (HDMI): 4096 x 2160 @ 60Hz Max Resolution (DP): 7680 x 4320 @ 60Hz Max Resolution (eDP - Integrated Flat Panel): 5120 x 3200 @ 120Hz |
|
| Warranty | ||
| Warranty | 03 Years Warranty | |
The Intel Core i9-13900KF is a powerhouse 24-core, 32-thread processor, similar to the 13900K but without integrated graphics. With a base clock of 3.0GHz and a boost clock up to 5.8GHz, it provides extreme performance for the most demanding tasks, supporting PCIe 5.0, DDR5 memory, and overclocking for top-tier gaming and productivity setups.
Get specific details about this product from customers who own it.