| Price | 175,000৳ |
| Regular Price | 210,000৳ |
| Status | In Stock |
| Product Code | 9942 |
| Brand | InFocus |
| Basic Information of Flat panel | ||
| Brand | InFocus | |
| Model | INF5510 | |
| Display Details | ||
| Display Format Native Resolution | 3840 x 2160, 4K Ultra HD | |
| Picture Response Time | 8 ms | |
| Contrast Ratio | Contrast Ratio: 1200:1 Dynamic Contrast Ratio: 5000:1 |
|
| Display Colors | 1.07 billion (10bit) | |
| Brightness (typical) | 400 cd/m2 | |
| Viewing Angle | 178°/178° | |
| Aspect Ratio | 16:9 | |
| Life Time | 50000 Hours | |
| Touch System | ||
| Touch Point | Maximum Touch Points: 40 | |
| Touch Response Time | ≦10 | |
| Operating System | ||
| System Version | Android 9 | |
| CPU | ARM Cortex A73 Quad Core 1.8Ghz |
|
| GPU | ARM Mail G52 MC2 | |
| Ram | 4GB | |
| Rom | 32GB | |
| Connectivity | ||
| HDMI | 2x HDMI 2.0 HDMI 2.0 with ARC |
|
| VGA | 1x VGA | |
| Audio In | 1x 3.5mm Audio | |
| Audio Out | 3.5mm, SPDIF | |
| LAN | LAN 10/100/ 1000 | |
| USB | USB-A 2.0 4x USB-A 3.0 USB-C 2x USB-B |
|
| RS232 | 1x RS232 | |
| Physical Specification | ||
| Active Screen Size | 55" | |
| Dimensions | 1271 x 87 x 774 mm 50.3 x 3.4 x 30.5 inch |
|
| Weight | 26.1 kg | |
| Power | Power Supply (V / Hz): AC 100 - 240, 50/60 | |
| Warranty | ||
| Warranty | 03 Years | |
The InFocus INF5510 55" 4K Interactive Touch Display is a cutting-edge solution for collaborative environments, offering stunning 4K UHD resolution and responsive multi-touch capability. Perfect for classrooms, meeting rooms, and brainstorming sessions, this interactive display provides crisp visuals and intuitive touch functionality for enhanced engagement and productivity. With its sleek design, built-in features, and versatile connectivity options, the INF5510 delivers a seamless experience for presenting, annotating, and sharing ideas in real-time.
Get specific details about this product from customers who own it.