Price | 31,000৳ |
Regular Price | 32,880৳ |
Status | In Stock |
Product Code | 7279 |
Brand | Gigabyte |
Brand & Model | ||
Brand | Gigabyte |
|
Model | Z790 UD AX | |
Supported CPU | ||
CPU Type | LGA1700 socket: Support for the 14th, 13th and 12th Generation Intel Core, Pentium Gold and Celeron Processors L3 cache varies with CPU |
|
Chipsets | ||
Chipset | Intel Z790 Express Chipset |
|
Form Factor | ||
Form Factor | ATX Form Factor; 30.5cm x 24.4cm |
|
Memory | ||
Number of Memory Slots | 4 x DIMM sockets |
|
Maximum Memory Supported | 128GB (32 GB single DIMM capacity) |
|
Channel Supported | 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 memory modules Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules |
|
Expansion Slots | ||
Expansion Slots | PCI: CPU: 1 x PCI Express x16 slot, supporting PCIe 5.0 and running at x16 (PCIEX16) * For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot. Chipset: 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x4 (PCIEX4) 1 x PCI Express x16 slot, supporting PCIe 3.0 and running at x1 (PCIEX1_4) 2 x PCI Express x1 slots, supporting PCIe 3.0 and running at x1 (PCIEX1_2, PCIEX1_3) Support for AMD CrossFire technology (PCIEX16 and PCIEX4) |
|
Graphic | ||
Graphic | Integrated Graphics Processor-Intel HD Graphics support: 1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz * Support for HDMI 2.0 version and HDCP 2.3. 1 x DisplayPort, supporting a maximum resolution of 4096x2304@60 Hz * Support for DisplayPort 1.2 version and HDCP 2.3 |
|
Storage | ||
Storage | CPU: 1 x M.2 connector (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2A_CPU) Chipset: 2 x M.2 connectors (Socket 3, M key, type 2280 PCIe 4.0 x4/x2 SSD support) (M2Q_SB, M2P_SB) 6 x SATA 6Gb/s connectors |
|
Network | ||
LAN | Realtek 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
|
Audio | ||
Audio | Realtek Audio CODEC High Definition Audio 2/4/5.1/7.1-channel * You can change the functionality of an audio jack using the audio software. To configure 7.1-channel audio, access the audio software for audio settings. Support for S/PDIF Out |
|
BIOS | ||
BIOS | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
|
Ports | ||
USB Ports | Chipset: 1 x USB Type-C port on the back panel, with USB 3.2 Gen 2x2 support 1 x USB Type-C port with USB 3.2 Gen 1 support, available through the internal USB header 1 x USB 3.2 Gen 2 Type-A port (red) on the back panel 6 x USB 3.2 Gen 1 ports (4 ports on the back panel, 2 ports available through the internal USB header) Chipset+2 USB 2.0 Hubs: 8 x USB 2.0/1.1 ports (4 ports on the back panel, 4 ports available through the internal USB headers) |
|
Internal Ports | 1 x 24-pin ATX main power connector 2 x 8-pin ATX 12V power connectors 1 x CPU fan header 1 x water cooling CPU fan header 3 x system fan headers 1 x system fan/water cooling pump header 2 x addressable LED strip headers 2 x RGB LED strip headers 3 x M.2 Socket 3 connectors 6 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x S/PDIF Out header 1 x USB Type-C header, with USB 3.2 Gen 1 support 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers 1 x serial port header 2 x Thunderbolt add-in card connectors 1 x reset button 1 x Q-Flash Plus button 1 x reset jumper 1 x Clear CMOS jumper |
|
Special features | Support for GIGABYTE Control Center (GCC) * Available applications in GCC may vary by motherboard model. Supported functions of each application may also vary depending on motherboard specifications. Support for Q-Flash Support for Q-Flash Plus Support for Smart Backup |
|
Others | ||
Bundled Software | Norton Internet Security (OEM version) LAN bandwidth management software |
|
Wireless Communication module | AMD Wi-Fi 6E RZ616 (MT7922A22M) WIFI a, b, g, n, ac, ax, supporting 2.4/5/6 GHz carrier frequency bands BLUETOOTH 5.2 Support for 11ax 160MHz wireless standard and up to 2.4 Gbps data rate |
|
Warranty | ||
Warranty | 03 Years Warranty |
The GIGABYTE Z790 UD AX ATX Motherboard is a powerhouse designed to deliver exceptional performance and reliability for both gaming and intensive computing tasks. With support for 13th and 12th Gen Series Processors and an Intel Socket LGA 1700, it ensures compatibility with a wide range of processors, offering flexibility for diverse computing needs.Featuring a twin 16+1+1 Phases Digital VRM Solution, this motherboard delivers stable power delivery, ensuring optimal performance even under heavy workloads. The inclusion of 4x SMD DIMMs with XMP 3.0 Memory Module Support enables seamless integration with high-performance memory modules, enhancing system responsiveness and multitasking capabilities.With support for up to 128 GB of system memory and 32 GB single DIMM capacity, the motherboard provides ample memory capacity for demanding applications and multitasking scenarios.Equipped with 3x PCIe 4.0 x4 M.2 Connectors and support for new PCIe 5.0 SSDs, the motherboard offers high-speed storage solutions, maximizing data access and transfer rates. The PCIe 5.0 x16 Slot with Quick Release & Screwless Design ensures easy installation and compatibility with the latest graphics cards.
For networking, the motherboard features 2.5GbE LAN & Wi-Fi 6E 802.11ax, providing high-speed network connectivity for gaming and multimedia applications. The inclusion of Bluetooth 5 further enhances wireless connectivity, offering increased range and faster transmission speeds.The advanced cooling solution, with its aesthetic heatsink design, effectively manages temperatures to prevent unexpected system crashes during intensive computing tasks.Backed by a 3-year warranty, the GIGABYTE Z790 UD AX ATX Motherboard offers both performance and reliability, making it an ideal choice for gamers, content creators, and enthusiasts seeking a high-performance computing solution.
Get specific details about this product from customers who own it.