| Price | 235,000৳ |
| Regular Price | 258,500৳ |
| Status | In Stock |
| Product Code | 9926 |
| Brand | Dahua |
| Basic Information of Flat panel | ||
| Brand | Dahua | |
| Model | LPH65-ST420 | |
| Display Details | ||
| Display Format Native Resolution | 4K DLED (3840x2160) | |
| Picture Response Time | 8 ms | |
| Contrast Ratio | 1200 | |
| Display Colors | 1.07 B | |
| Brightness (typical) | 400 cd/m² (typ.) | |
| Viewing Angle | 178° / 178° | |
| Aspect Ratio | 16:09 | |
| Life Time | 50,000 hours | |
| Others | 4 mm Anti-dazzle tempered glass | |
| Refresh Frequency | 60 Hz | |
| Touch System | ||
| Touch Point | Android: 32, Windows: 40 | |
| Interpolation Resolution | Touch Resolution: 32767 × 32767 | |
| Others | Touch Technology Type: Infrared touch technology Attachment Method: Zero Air Gap Response Time: ≤10 ms Touch Points: Android: 32, Windows: 40 Touch Accuracy: ± 1 mm (over 90% Area) Valid Touch: 2 mm Touch Height: <2.5 mm Writing Mode: Finger + Pen (attaches magnetically) Communication Mode: USB Anti-light Interference: Anti-dazzle tempered glass |
|
| Surface Hardness | 8H | |
| Operating System | ||
| System Version | Android 11 | |
| CPU | Quad-core A55 | |
| Ram | 8 GB (optional 4 GB) | |
| Rom | 64 GB (optional 32 GB) | |
| Connectivity | ||
| HDMI | Front Ports: HDMI In × 1 (4K@60 Hz) Rear Port: HDMI In × 2 (4K@60 Hz) HDMI Out × 1 |
|
| VGA | VGA In × 1 (1080p@60 Hz) | |
| Audio In | Audio In × 1 (3.5 mm port, used to play sound with VGA) | |
| Audio Out | Audio Out × 1 (3.5 mm port) | |
| LAN | RJ45 In × 1 RJ45 Out × 1 |
|
| USB | Front Ports: USB 3.0 Type-B × 1 (Touch) USB 3.0 Type A × 2 Rear Port: USB 3.0 Type-B × 3 (Touch) USB 3.0 Type A × 2 Micro USB × 1 |
|
| Touch Output | Touch Technology: IR Touch | |
| Physical Specification | ||
| Active Screen Size | 65" | |
| Dimensions | 1,485.2 mm × 93.0 mm × 924.5 mm (58.47" × 3.66" × 36.40") |
|
| Weight | 40 kg (88.19 lb) | |
| Power | 100–240 VAC, 50/60 Hz | |
| Color | Black & Silver | |
| Others | Holes Distance: 500 mm × 400 mm (19.69" × 15.75") | |
| Warranty | ||
| Warranty | 3 years Warranty | |
The Dahua LPH65-ST420 65'' 4K Smart Interactive Flat Panel Display is a cutting-edge solution tailored for modern business and educational environments, delivering superior performance and seamless collaboration. Featuring a vibrant 65-inch 4K Ultra HD display, it provides exceptional image clarity and color precision, making presentations, lessons, and collaborative sessions highly engaging. This interactive panel supports multi-touch functionality with a high-precision touch response, enabling multiple users to interact simultaneously for a dynamic and productive experience. Its sleek design includes an anti-glare and scratch-resistant screen for durability and clear visibility, even in brightly lit environments. Integrated with smart collaboration tools such as wireless screen sharing, real-time annotation, and cloud connectivity, the LPH65-ST420 simplifies communication and enhances workflow efficiency. With multiple connectivity options, including HDMI, USB-C, and network compatibility, it ensures versatile integration with various devices and platforms. The Dahua LPH65-ST420 is an all-in-one interactive display that empowers teams and educators with cutting-edge technology for a smarter, more connected future.
Get specific details about this product from customers who own it.