| Price | To be announced |
| Status | Out Of Stock |
| Product Code | 15226 |
| Brand | Cooler master |
| Basic Info | ||
| Brand | Cooler Master | |
| Model | MASTERLIQUID 240L CORE ARGB WHITE | |
| Key Features | ||
| Type | Liquid CPU Cooler | |
| Fan Speed | 650-1750 RPM ± 10% | |
| Fan Airflow | 71.93 CFM (Max) | |
| Noise | Pump Noise Level: 12 dBA (Max) Fan Noise Level: 27.2 dBA (Max) |
|
| Air Pressure | 1.86 mmH₂O (Max) | |
| Connector | Fan Power Connector: 4-Pin (PWM) Power Connector: 3-Pin |
|
| Materials | Aluminum | |
| Others | Fan LED Type: ARGB Fan Bearing Type: Rifle Bearing Fan MTTF: >160,000 Hours |
|
| Physical Specification | ||
| Dimension | Radiator Dimensions: 277 x 119.6 x 27 mm / 10.9 x 4.71 x 1.1 inch Pump Dimensions: 81 x 76 x 47 mm / 3.2 x 3 x 1.9 inch Fan Dimensions (L x W x H): 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
|
| Supported Sockets | ||
| Intel | LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156 | |
| AMD | AM5, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 | |
| Warranty Information | ||
| Warranty | 03-year warranty | |
The Cooler Master MASTERLIQUID 240L CORE ARGB WHITE CPU Liquid Cooler offers outstanding performance with a sleek white design to match your build's aesthetic. Featuring a 240mm radiator and dual 120mm ARGB fans, it delivers efficient heat dissipation while maintaining a quiet and smooth operation. The advanced dual-chamber pump ensures superior cooling and longevity, while the white-colored pump and fans create a clean, visually striking setup. With full ARGB customization options, you can match the lighting to your system's color scheme. This cooler is compatible with both Intel and AMD sockets, providing a versatile solution for gamers and PC enthusiasts seeking a high-performance, stylish cooling solution.
Get specific details about this product from customers who own it.