Price | 48,100৳ |
Regular Price | 52,900৳ |
Status | In Stock |
Product Code | 8269 |
Brand | BenQ |
Model | ||
Brand | BenQ | |
Model | PD2705Q | |
Display | ||
Screen Size | 27 inch |
|
Display Type | LED backlight |
|
Resolution | QHD (2560x1440) |
|
Panel | IPS | |
Refresh Rate | 60Hz |
|
Response Time | 5 ms |
|
Viewing Angle | 178°/178° |
|
Brightness | Brightness (typ.): 250 nits |
|
Aspect Ratio | 16:9 | |
Others Features | All-in-One Connection: USB-C Daisy Chain Technology: DP out (MST) USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) |
|
Connectivity | ||
VGA | Yes | |
HDMI | 1xHDMI (v2.0) |
|
Display Port | DisplayPort (v1.4) |
|
USB Port(s) | 3xUSB 3.2 1xUSB Type B 1xUSB Type C |
|
Physical Specification | ||
Weight | Net Weight (kg) 8.4 | |
Dimension | Dimensions (HxWxD) (mm) 550.1-440.1x570.0x256.9 Dimensions (HxWxD) (Pivot) (mm) 669.54x335.15x256.9 Dimensions (HxWxD) (w/o Base) (mm) 335.2x570.0x83.3 |
|
Tilt | -5˚ - 20˚ |
|
Color | Black | |
Warranty Information | ||
Warranty | 3 Years Warranty |
BenQ PD2705Q 27 Inch Monitor is included with a digital feature ‘Pantone Connect’ app which is a premium feature and allows you to get the most color consistency and accuracy. Besides this, it has a KVM Switch that auto-pairs with input signals with one click to boost efficiency. It consists of a USB-C port that provides lightning fast video/audio/data transmission and 65W power delivery, a Multi-Stream Transport Technology to allow screen extension using the DisplayPort output. Its Display Pilot software gives access to designer-friendly features for ease and efficiency. The Apple M1 platform is also supported by this feature.
Get specific details about this product from customers who own it.