| Price | 21,000৳ |
| Regular Price | 21,800৳ |
| Status | In Stock |
| Product Code | 20024 |
| Brand | BenQ |
| Model | ||
| Brand | BenQ | |
| Model | GW2791 | |
| Display | ||
| Display Type | LED backlight | |
| Display Size | 27 inch | |
| Panel Type | IPS | |
| Resolution | FHD (1920x1080) | |
| Display Surface | Anti-Glare | |
| Brightness | Brightness (typ.): 250 nits | |
| Contrast Ratio | 1300:1 | |
| Color Support | 16.7 million color | |
| Refresh Rate | 100 Hz | |
| Response Time | 5ms | |
| Color Gamut | 99% sRGB | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Others Features | Gamma: 1.8 - 2.6 Certification: Eye Comfort 2.0, EyeSafe 2.0 | |
| Pixels Per Inch (PPI) | 93 | |
| Curvature | Flat | |
| Audio/Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | 1.4 | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | 1x DisplayPort (v1.2) | |
| HDMI | 1x HDMI (v1.4) | |
| Audio Jack | Yes | |
| Physical Specification | ||
| Dimension | Dimensions (HxWxD) (mm) 451x615x182 Dimensions (HxWxD) (inch) 17.8x24.2x7.2 Dimensions (HxWxD) (w/o Base) (mm) 358x615x48 Dimensions (HxWxD) (w/o Base) (inch) 14.1x24.2x1.9 | |
| Weight | Net Weight (kg) 4.13 Net Weight (lb) 9.10 Net Weight (w/o Base) (kg) 3.63 Net Weight (w/o Base) (lb) 8.01 | |
| Color | Black | |
| Power | ||
| Power Consumption | Power Consumption (normal): 20 W Power Consumption (max): 25 W Power Consumption (sleep mode): <0.5 W | |
| Voltage | 100 - 240V | |
| Mechanical Design | ||
| Tilt | 5˚ - 20˚ | |
| Vesa Wall Mount | 100x100 mm | |
| Warranty Information | ||
| Warranty | 3 Year Warranty (No Warranty For Internal Dust) | |
The BenQ GW2791 27" 100Hz FHD IPS Monitor flawlessly mixes powerful performance with attractive design and smart eye-care technology, making it an excellent choice for a wide range of applications, including professional work and immersive entertainment enjoyment. This BenQ Monitor has a 27-inch Full HD (1920x1080) IPS display that delivers vibrant, accurate colors and consistent clarity from wide viewing angles of 178° both horizontally and vertically; this visual excellence is further enhanced by a smooth 100Hz refresh rate and a quick 5ms response time that reduce motion blur and render fast-paced content effortlessly. Its sleek, modern design is highlighted by four-sided ultrathin bezels that provide an expansive, immersive viewing experience, which is especially useful in multi-monitor setups, while integrated eye-care features such as Flicker-Free Technology, Low Blue Light Plus, TUV-certified EyeSafe 2.0, and an innovative ePaper mode work together to significantly reduce eye fatigue during extended use. The BenQ 100Hz monitor's versatile connectivity options, including HDMI 1.4 and DisplayPort 1.2, allow it to easily adapt to a variety of devices and setups, and its energy-efficient operation with a typical consumption of just 20W and standby power of less than 0.5W, as well as certifications from Energy Star 8.0, TCO Certified 9.0, and EPEAT Bronze underpins its environmentally friendly design. This intelligent combination of performance, comfort, and sustainability establishes the BenQ GW2791 Monitor as a well-rounded, forward-thinking display option.
The BenQ GW2791 27" 100Hz FHD IPS Monitor comes with 3 Year Warranty (No Warranty For Internal Dust).
Get specific details about this product from customers who own it.