| Price | To be announced |
| Status | Out Of Stock |
| Product Code | 19626 |
| Brand | BenQ |
| Model | ||
| Brand | BenQ | |
| Model | EW2790U | |
| Display | ||
| Display Type | LED backlight | |
| Display Size | 27 inch | |
| Panel Type | IPS | |
| Resolution | 4K UHD (3840x2160) |
|
| Brightness | Brightness (typ.): 350 nits Brightness (peak)(HDR): 400 nits |
|
| Contrast Ratio | 1000:1 | |
| Color Support | 1.07 billion colors Mode-Rec.709, sRGB, HDR, M-Book, User, Standard, Game, Cinema HDRi, Game HDRi |
|
| Refresh Rate | 60Hz | |
| Response Time | 5ms (GTG) | |
| Color Gamut | 98% | |
| HDR | HDR10, VESA DisplayHDR 400 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178/178 |
|
| Others Features | Gamma-1.8 - 2.6 Display Screen Coating-Matte AMA, OSD Language |
|
| Audio/Video Features | ||
| Color Temperature Selection | Reddish / Normal/ Bluish /user mode | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | 2.2 | |
| Speakers | Yes | |
| Speaker Details | 5Wx2 | |
| Audio Input | Yes | |
| Connectivity | ||
| Display Port | DisplayPort (v1.4)x1 | |
| HDMI | 3x HDMI 2.0 | |
| Audio Jack | Yes | |
| USB Type-C | 1x USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) 1x USB Type-C Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) |
|
| USB Port(s) | 3x USB Type-A Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) | |
| Physical Specification | ||
| Dimension | Dimensions (HxWxD) (mm) 427.4-536.9x614.2x211.2 Dimensions (HxWxD) (inch) 16.8-21.1x24.18x8.3 Dimensions (HxWxD) (Landscape) (mm) 427.4-536.9x614.2x211.2 Dimensions (HxWxD) (Landscape) (inch) 16.8-21.1x24.18x8.3 Dimensions (HxWxD) (Pivot) (mm) 630.0-667.5x387.8x211.2 Dimensions (HxWxD) (Pivot) (inch) 24.8-26.3x15.3x8.3 Dimensions (HxWxD) (w/o Base) (mm) 387.8x614.2x67.7 Dimensions (HxWxD) (w/o Base) (inch) 15.3x24.2x2.7 |
|
| Weight | Net Weight (kg) 7.7 Net Weight (lb) 17.0 Net Weight (w/o Base) (kg) 5.6 Net Weight (w/o Base) (lb) 12.4 |
|
| Color | Black | |
| Power | ||
| Power Consumption | Power Supply Built-in Power Consumption (normal) 29W W Power Consumption (max) 180W W Power Consumption (sleep mode) 0.5W W Power Delivery(USB C / Thunderbolt ) 65W |
|
| Voltage | 100 - 240V | |
| Power Supply | Built-in | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Swivel | 20˚/ 20˚ | |
| Pivot | 90˚ | |
| Height Adjustment | 110mm | |
| Vesa Wall Mount | 100x100 mm | |
| Warranty Information | ||
| Warranty | 03 Year Warranty | |
The BenQ EW2790U 27" 60Hz FHD IPS Monitor is a stylish and functional display built for users who value both performance and comfort. With its 27-inch Full HD (1920x1080) resolution and IPS panel, it delivers sharp visuals, rich colors, and wide 178° viewing angles, ensuring excellent clarity whether you are working, browsing, or streaming your favorite content. The 60Hz refresh rate offers smooth visuals for everyday tasks, while BenQ’s exclusive Brightness Intelligence technology automatically adjusts brightness and contrast to optimize viewing and reduce eye strain. Integrated Low Blue Light and Flicker-Free features further enhance comfort during extended use, making this monitor ideal for long hours of work or entertainment. With a sleek, slim-bezel design, it not only maximizes screen space but also fits seamlessly into any modern setup. Whether for productivity, casual gaming, or multimedia consumption, the BenQ EW2790U provides a reliable balance of style, quality, and essential eye-care technologies, making it a versatile choice for both home and office environments.
Get specific details about this product from customers who own it.