| Price | 144,000৳ |
| Regular Price | 158,400৳ |
| Status | In Stock |
| Product Code | 11697 |
| Brand | ASUS |
| Brand & Model | ||
| Brand | ASUS | |
| Model | Vivobook S 16 OLED S5606MA | |
| Quick Info (Laptop) | ||
| Processor Brand | Intel | |
| Processor Model | Intel Core Ultra 5 125H Processor | |
| Processor Frequency | 1.2 GHz Up to 4.5 GHz | |
| Processor Cores | 14 | |
| Processor Threads | 18 | |
| CPU Cache | 18MB | |
| Special Feature | Intel AI Boost NPU | |
| Display Option | ||
| Display Size | 16-inch | |
| Display Type | OLED | |
| Display Resolution | 3.2K (3200 x 2000) | |
| Refresh Rate | 120Hz | |
| Touch Screen | N/A | |
| Display Features | 16:10 aspect ratio, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)89% | |
| Memory | ||
| Ram | 16GB (onboard) | |
| Ram Type | LPDDR5X | |
| Removal | Non-Removable | |
| Total Ram Slot | 1 | |
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | M.2 NVMe PCIe 4.0 SSD | |
| Graphics | ||
| Graphics Model | Intel Arc Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Ports | ||
| Keyboard Type | Backlit Chiclet Keyboard With Copilot key 1-Zone RGB with Num-key, 1.7mm Key-travel |
|
| TouchPad | Precision touchpad | |
| WebCam | FHD camera with IR function | |
| Speaker | Built-in speaker | |
| Audio Features | Smart Amp Technology harman/kardon (Mainstream) |
|
| Microphone | Built-in array microphone | |
| Optical Drive | N/A | |
| Card reader | N/A | |
| HDMI Port | 1x HDMI 2.1 TMDS | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port58 | 2x Thunderbolt 4 supports display / power delivery | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| Wi-Fi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Power | ||
| Battery Type | 4S1P, 4-cell Li-ion | |
| Battery Capacity | 75WHrs | |
| Adapter Type | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Mist Blue | |
| Dimensions | 35.36 x 24.69 x 1.39 ~ 1.59 cm (13.92" x 9.72" x 0.55" ~ 0.63") | |
| Weight | 1.50 kg (3.31 lbs) | |
| Body Material | Aluminum | |
| Other Features | US MIL-STD 810H military-grade standard System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care QC fastcharge AI Noise Canceling |
|
| Warranty | ||
| Warranty | 2 years International Limited Warranty | |
The Asus Vivobook S 16 OLED S5606MA laptop is powered by the Intel Core Ultra 5 Processor with AI Boost NPU, featuring 14 cores, 18 threads, and speeds up to 4.5 GHz, complemented by an 18MB cache for seamless multitasking. Its 16-inch OLED display boasts a 3.2K resolution (3200 x 2000), a 16:10 aspect ratio, a 100% DCI-P3 color gamut, and VESA Display HDR True Black 600 certification, ensuring vivid and realistic visuals with peak brightness of 600 nits and TÜV Rheinland certification for 70% reduced blue light. A 120Hz refresh rate delivers smooth graphics, while Intel Arc Graphics enhance performance. The laptop includes 16GB onboard LPDDR5X RAM and a 512GB M.2 NVMe PCIe 4.0 SSD, offering ample memory and storage. A backlit chiclet keyboard with 1-zone RGB lighting and a dedicated Copilot key, along with a precision touchpad featuring NumberPad capability, boosts productivity. Secure logins and privacy are supported by an FHD IR webcam with a privacy shutter and Windows Hello. Audio is powered by Harman/Kardon speakers and Smart Amp Technology. Connectivity options include an HDMI 2.1 TMDS, dual USB 3.2 Gen 1 Type-A ports, dual Thunderbolt 4 ports with power delivery and display support, a 3.5mm combo audio jack, and a microSD card reader. The laptop supports Wi-Fi 6E and Bluetooth 5.3 for fast and reliable wireless connections. Security features include a firmware TPM chip, an infrared webcam, McAfee, a BIOS user password, and Windows Hello. Running Windows 11 Home with a Microsoft 365 trial, it comes with built-in apps like MyASUS, ScreenXpert, and GlideX. Powered by a 90W Type-C adapter and a 75WHrs battery with QC fast charge, the Asus Vivobook S 16 OLED S5606MA delivers long-lasting performance. Certified to US MIL-STD 810H standards and the Intel Evo Platform, it offers a robust computing experience with additional features like AI noise canceling, fan profile customization, battery health charging, and system diagnostics.
Get specific details about this product from customers who own it.