| Price | 84,000৳ |
| Regular Price | 90,000৳ |
| Status | In Stock |
| Product Code | 19902 |
| Brand | ASUS |
| Brand & Model | ||
| Brand | ASUS | |
| Model | Vivobook 15X OLED K3504VA | |
| Quick Info (Laptop) | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-1340P 13th Gen |
|
| Processor Frequency | 3.4GHz up to 4.6GHz | |
| Processor Cores | 12 (4 Performance Core + 8 Efficient Core) | |
| Processor Threads | 16 | |
| CPU Cache | 12MB | |
| Operating System | Windows 11 Home | |
| Display Option | ||
| Display Size | 15.6 Inch | |
| Display Type | OLED | |
| Display Resolution | 2.8K (2880 x 1620) | |
| Refresh Rate | 120Hz | |
| Touch Screen | No | |
| Response Time | 0.2ms | |
| Display Features | Brightness: 400nits Peak Brightness: 550nits HDR Color gamut: 100% DCI-P3 Gamut mapping Contrast ratio: 1,000,000:1 VESA CERTIFIED Display HDR True Black 500 Color depth: 1.07 billion colors PANTONE Validated Glare: Glossy display Low blue light: 70% less harmful blue light TÜV Rheinland-certified Screen-to-body ratio: 84% |
|
| Memory | ||
| Ram | 16GB (8GB On Board) | |
| Ram Type | DDR4 | |
| Removal | Yes | |
| Total Ram Slot | 2 Max RAM Capacity: 16GB |
|
| Storage Type | M.2 NVMe PCIe Gen4 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | No | |
| Storage Upgrade | Yes | |
| Graphics | ||
| Graphics Model | Intel Iris Xe Graphics | |
| Graphics Memory | Shared | |
| Ports | ||
| Keyboard Type | Backlit Chiclet Keyboard with Num-key 1.4mm Key-travel |
|
| TouchPad | Precision Touchpad | |
| WebCam | 720p HD | |
| Speaker | Built-in speaker | |
| Audio Features | SonicMaster | |
| Microphone | Built-in array microphone | |
| Optical Drive | N/A | |
| Card reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port58 | 1x USB 3.2 Gen 1 Type-C support power delivery | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack 1x Headphone/Headset |
|
| Network & Connectivity | ||
| LAN | N/A | |
| Wi-Fi | Wi-Fi 6E (802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Camera Privacy Shutter | Yes | |
| Security Chip | BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM)" |
|
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 50WHrs | |
| Adapter Type | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Cool Silver | |
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") | |
| Weight | 1.60 kg (3.53 lbs) | |
| Body Material | Aluminum & Plastic | |
| Other Features | US MIL-STD 810H military-grade standard | |
| Warranty | ||
| Warranty | 2 Years International Limited Warranty | |
The ASUS Vivobook 15 A1504VA is a sleek and reliable daily companion engineered to seamlessly elevate your productivity and entertainment. Driven by the modern Intel Core 5 120U processor with a smart 10-core architecture, it effortlessly breezes through demanding office workloads, intensive web browsing, and daily tasks. Multitasking is exceptionally smooth thanks to the inclusion of 16GB next-generation DDR5 RAM, which minimizes stuttering and ensures a future-proof, responsive system. Visuals come alive on its crisp 15.6-inch Full HD anti-glare display, framed by thin bezels that maximize screen real estate while reducing reflections and eye strain during extended work or streaming sessions. Built to keep pace with an active lifestyle, its lightweight chassis offers travel-ready portability without sacrificing resilience, meeting strict military-grade durability standards to easily withstand everyday bumps. Complete with the thoughtfully engineered ErgoSense keyboard for an accurate and comfortable typing experience, the Vivobook 15 delivers a perfect balance of performance, style, and rugged dependability.
Get specific details about this product from customers who own it.