| Price | To be announced |
| Status | Out Of Stock |
| Product Code | 11906 |
| Brand | ASUS |
| Brand & Model | ||
| Brand | ASUS | |
| Model | Vivobook 14 X1404VA | |
| Quick Info (Laptop) | ||
| Processor Brand | Intel | |
| Processor Model | Core i7-1355U | |
| Processor Frequency | Up to 5.0 GHz | |
| Others Features | 10 (Performance-cores-2 Efficient-cores-8) | |
| Memory | 12MB | |
| Special Feature | 12 | |
| Operating System | Windows 11 Home | |
| Display Option | ||
| Display Size | 14-Inch | |
| Display Type | FHD | |
| Display Resolution | FHD (1920 x 1080) | |
| Refresh Rate | 60Hz | |
| Touch Screen | No | |
| Display Features | Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 82% |
|
| Memory | ||
| Ram | 16 GB (8GB onboard + 8GB SO-DIMM) | |
| Ram Type | DDR4 | |
| Total Ram Slot | 2 | |
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | 1x M.2 2280 PCIe 4.0x4 | |
| Graphics | ||
| Graphics Model | Intel Iris Xᵉ Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
|
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Ports | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Yes, Precision touchpad | |
| WebCam | 720p HD camera | |
| Speaker | Yes, | |
| Audio Features | SonicMaster with Cortana voice-recognition support |
|
| Microphone | Yes, Built-in array microphone | |
| Optical Drive | N/A | |
| Card reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port58 | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| Wi-Fi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.2 Wireless Card (*Bluetooth version may change with OS version different.) | |
| Security | ||
| Fingerprint Sensor | Yes (Fingerprint sensor integrated with Touchpad) | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 42WHrs, 3S1P | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Quiet Blue | |
| Dimensions | 32.49 x 21.39 x 1.79 ~ 1.79 cm (12.79" x 8.42" x 0.70" ~ 0.70") | |
| Weight | Weight (with Battery): 1.40 kg (3.09 lbs) Weight (without Battery): 1.23 kg (2.71 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
| Other Features | US MIL-STD 810H military-grade standard System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
|
| Warranty | ||
| Warranty | 02 years International Limited Warranty | |
The Asus Vivobook 14 X1404VA is a high-performance and versatile laptop powered by the Intel Core i7-1355U processor, featuring 10 cores and 12 threads with speeds of up to 5.0GHz. It comes equipped with a 14-inch Full HD anti-glare display with a 16:9 aspect ratio, TÜV Rheinland certification, and an 82% screen-to-body ratio for immersive visuals. The laptop includes 16GB of expandable DDR4 RAM and a 512GB M.2 NVMe PCIe 4.0 SSD, offering fast storage and efficient multitasking. Graphics are managed by Intel Iris Xᵉ, while the device also features a backlit chiclet keyboard, a precision touchpad, and a 720p HD webcam with a privacy shutter for enhanced usability. Connectivity options include Wi-Fi 6, Bluetooth 5.2, multiple USB ports, HDMI, and a touchpad-integrated fingerprint sensor for secure and seamless access. Running on Windows 11 Home, the Vivobook 14 is built to US MIL-STD 810H military-grade standards, ensuring durability and reliability. Additional features include SonicMaster audio, Cortana voice recognition, and AI noise cancellation, all designed to provide an enhanced and user-friendly computing experience.
Get specific details about this product from customers who own it.