Price | 5,400৳ |
Regular Price | 5,940৳ |
Status | In Stock |
Product Code | 13086 |
Brand | Apacer |
Details | ||
Brand | Apacer | |
Model | AS2280Q4 | |
Capacity | 500GB | |
Form Factor | M.2 2280 | |
Interface | PCIe Gen 4x4 | |
MTBF | 1,500,000 hours | |
Others | NAND Flash: 3D TLC IOPs (4K Random Write): Up to 750K IOPs ECC Support: Up to 72bit/1KB Low Power Consumption (Active/Idle): 275/80mA Humidity: 5%~95% Vibration: 5~800HZ/3.13G |
|
Dimensions & Weight | ||
Dimension | (L)80 x (W)22 x (H)1.35mm | |
Weight | 8.3g | |
Environmental | ||
Operating Temperature | 0℃ ~ 70℃ | |
Storage Temperature | -40°C ~ +80°C | |
Shock Resistance | 1500G/0.5 msec | |
Performance | ||
Max Sequential Read | up to 5000 MB/s | |
Max Sequential Write | up to 4400 MB/s | |
Warranty | ||
Warranty | 3 Years Warranty |
The Apacer AS2280Q4 500GB PCIe Gen 4x4 M.2 NVMe SSD delivers lightning-fast performance and exceptional reliability, perfect for gamers, professionals, and tech enthusiasts. Utilizing PCIe Gen 4x4 technology, it achieves read speeds of up to 5,000 MB/s and write speeds of up to 4,400 MB/s, ensuring seamless multitasking, quick application loading, and smooth gaming experiences. Its compact M.2 2280 form factor makes it ideal for modern laptops and desktops, while advanced features like S.M.A.R.T. monitoring and ECC technology provide enhanced durability and data integrity. Upgrade your storage to the next level with Apacer AS2280Q4 SSD.
Get specific details about this product from customers who own it.