Price | 108,000৳ |
Regular Price | 120,000৳ |
Status | In Stock |
Product Code | 10273 |
Brand | HP |
Printers Quick Info | ||
Brand | HP | |
Model | LaserJet MFP M438nda | |
Color | White | |
Dimensions | 560 x 583 x 505 mm |
|
Weight | 30 kg (includes supplies) |
|
Power Consumption | 550 watts (Active Printing) 80 watts (Ready) 0.7 watts (Sleep) 0.2 watts (Off) |
|
Display | 4-line LCD |
|
Power | AC 220 - 240V: 50/60Hz |
|
LAN | Ethernet 10/100 Base TX |
|
USB | Hi-Speed USB 2.0 Device |
|
Toner | W1335A: HP 335A Black Original LaserJet Toner Cartridge (7,400 pages) W1335X: HP 335X High Yield Black Original LaserJet Toner Cartridge (13,700 pages) |
|
Optional Paper tray | yes | |
Others | Ink CF257A: HP 57A Original LaserJet Imaging Drum (80,000 pages) |
|
Printing Features | ||
Speed | A4- Black (A4, normal): Up to 22 ppm Black (letter, normal): Up to 22 ppm Black (A4, duplex): Up to 11 ppm Black (letter, duplex): Up to 11 ppm A3- Black (A3, normal): Up to 12 ppm Black (letter, normal): Up to 12 ppm Black (A3, duplex): Up to 7 ppm Black (letter, duplex): Up to 7 ppm |
|
Resolution | Black (best) Up to 1200 x 1200 dpi Black (normal) Up to 600 x 600 dpi Black (fine lines) Up to 1200 x 1200 dpi |
|
Print Technology | Laser | |
Duplex Printing | Automatic | |
First-Print-Out Time | Black (A4, ready): As fast as 8.3 sec Black (A4, sleep): As fast as 22.2 sec |
|
Scan Features | ||
Scan Technology | Type: Flatbed Technology: Digital-CMOS Image Sensors (D-CIS) |
|
Resolution | Enhanced: Up to 4800 × 4800 dpi Hardware: Up to 600 × 600 dpi Optical: Up to 600 dpi |
|
Paper Handling | ||
Paper Size | Tray 1: 98 x 148 to 297 x 432 mm Tray 2: 148 x 210 to 297 x 354 mm |
|
Paper Type | Plain, Mid-weight, Light, HP LaserJet, Colored, Preprinted, Recycled, Intermediate, Letterhead, Prepunched |
|
Paper Weight | Tray 1: 60 to 163 g/m² Tray 2: 60 to 110 g/m² |
|
Input Capacity | Tray 1: 100 sheet, Tray 2: 250 sheet |
|
Output Capacity | Up to 250 Sheets |
|
Monthly Print Volume | 2000 to 5000 pages |
|
Duty-Cycle | Up to 50,000 pages per month |
|
Copy Features | ||
Resolution | 600 x 600 dpi |
|
Speed | Up to 22 copies per minute |
|
Warranty | ||
Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. |
The HP LaserJet MFP M438nda Multifunction Mono Laser Printer stands out as a robust solution crafted to excel in the demanding environments of office printing. Its blend of unmatched speed, quality, and efficiency ensures optimal performance.Automatic paper-handling features coupled with efficient scanning and copying capabilities streamline workflows, saving time and boosting productivity. The automatic two-sided printing and copying functionality not only reduces paper consumption by up to 50% but also contributes to cost savings and environmental sustainability.Equipped with a 100-sheet reversing automatic document feeder, capturing both sides of documents is effortless, further enhancing productivity. The printer's capability to streamline tasks directly at the device, from simplifying copying to adjusting image settings, enhances user convenience and operational efficiency.Moreover, remote monitoring and shared resource management via HP Web Jetadmin optimize print environments, enabling remote discovery and monitoring for improved management and control.With built-in Ethernet networking, seamless setup, printing, and resource sharing across the office network are ensured, fostering connectivity and collaboration among team members. Despite its impressive features, the printer maintains an attractive purchase price and affordable running costs, maximizing value while minimizing budget impact.Furthermore, reliance on Original HP toner cartridges safeguards your investment and sustains consistent, high-quality results, ensuring reliable performance over time.In summary, the HP LaserJet MFP M438nda emerges as a versatile and cost-effective solution tailored to address the diverse printing needs of businesses, offering a blend of performance, efficiency, and affordability.
Get specific details about this product from customers who own it.